Atuba Mace High Five
Item information
Item ID | 190 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | BLUNT |
bodypart | lrhand |
random_damage | 20 |
attack_range | 40 |
damage_range | 0;0;46;120 |
immediate_effect | true |
crystal_count | 2561 |
crystal_type | D |
material | FINE_STEEL |
weight | 1010 |
price | 1387000 |
soulshots | 3 |
spiritshots | 3 |
enchant_enabled | 1 |
is_magic_weapon | true |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Dimension Invader Discipline 43 | 1 | 1/299 |
|
Timak Orc Soldier 42 | 1 | 1/299 |
|
Dailaon Lad 42 | 1 | 1/299 |
|
Timak Orc Troop Archer 41 | 1 | 1/299 |
|
Nakondas 40 | 1 | 1/47 |
|
Guilotine, Warden of the Execution Grounds 35 | 1 | 1/34 |
|
Breka Warlock Pastu 34 | 1 | 1/47 |
|
Vuku Grand Seer Gharmash 33 | 1 | 1/47 |
|
1 | 1/57 |
Craft
Success rate = 100%
Ingredients |
---|
8 Atuba Mace Head |
220 Steel |
110 Cokes |
55 High-Grade Suede |
550 Crystal (D-Grade) |
185 Gemstone D |