Sage's Worn Gloves High Five
Item information
Item ID | 2451 |
Type | Armor |
icon | |
default_action | EQUIP |
bodypart | gloves |
immediate_effect | true |
crystal_count | 139 |
crystal_type | D |
material | LEATHER |
weight | 630 |
price | 75200 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Ricenseo 43 | 1 | 1/258 |
|
Dimension Invader Magus 43 | 1 | 1/258 |
|
Kronbe Spider 43 | 1 | 1/258 |
|
Zaken's Pikeman 43 | 1 | 1/258 |
|
Zaken's Pikeman 43 | 1 | 1/258 |
|
Zaken's Pikeman 43 | 1 | 1/258 |
|
Dimension Invader Warrior 43 | 1 | 1/258 |
|
Tanor Silenos Grunt 42 | 1 | 1/258 |
|
Taik Orc Archer 41 | 1 | 1/258 |
|
Evil Spirit Tempest 36 | 1 | 29.1705% |
|
Remmel 35 | 1 | 22.8284% |
|
Soul Collector Acheron 35 | 1 | 22.8284% |
|
Nurka's Messenger 33 | 1 | 22.8284% |
|
1 | 1/6 |
Craft
Success rate = 100%
Ingredients |
---|
8 Sage's Worn Gloves Lining |
32 Leather |
4 High-Grade Suede |
30 Crystal (D-Grade) |
6 Gemstone D |