Reinforced Bow High Five
Item information
Item ID | 274 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | BOW |
bodypart | lrhand |
random_damage | 5 |
attack_range | 500 |
damage_range | 0;0;10;0 |
immediate_effect | true |
crystal_count | 582 |
crystal_type | D |
material | STEEL |
weight | 1870 |
price | 315000 |
change_weaponId | 9212 |
soulshots | 6 |
spiritshots | 2 |
mp_consume | 1 |
enchant_enabled | 1 |
reuse_delay | 1500 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Ol Mahum Marksman 28 | 1 | 100% |
|
Talakin Archer 28 | 1 | 100% |
|
Turek Orc Archer 27 | 1 | 100% |
|
Underground Kobold Warrior 27 | 1 | 100% |
|
Grave Robber Scout 27 | 1 | 100% |