Carnage Bow High Five
Bestows one of the following functions: Light, Critical Bleed, or Mana Up.
Item information
Item ID | 288 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | BOW |
bodypart | lrhand |
random_damage | 5 |
attack_range | 500 |
damage_range | 0;0;10;0 |
immediate_effect | true |
crystal_count | 1128 |
crystal_type | A |
material | DAMASCUS |
weight | 1670 |
price | 14098000 |
change_weaponId | 9336 |
soulshots | 2 |
spiritshots | 1 |
mp_consume | 4 |
enchant_enabled | 1 |
reuse_delay | 1500 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Antharas 79 | 1 - 2 | 25% |
|
Antharas 79 | 1 - 2 | 25% |
|
Antharas 79 | 1 - 2 | 25% |
|
Fanatic of Infinity 76 | 1 | 1/242 |
|
Hot Springs Nepenthes 75 | 1 | 1/242 |
|
Dark Omen Invader Elite Soldier 75 | 1 | 1/242 |
|
Baium 75 | 1 | 20% |
|
Dark Omen Invader Elite Soldier 75 | 1 | 1/242 |
|
Kertang's Messenger 75 | 1 | 1/242 |
|
Dark Omen Invader Magus 73 | 1 | 1/242 |
|
Dark Omen Invader Priest 70 | 1 | 1/242 |
|
Enmity Ghost Ramdal 65 | 1 | 1/41 |
|
Eva's Guardian Millenu 58 | 1 | 1/11 |
Craft
Success rate = 100%
Ingredients |
---|
1 Recipe: Carnage Bow(100%) |
13 Carnage Bow Stave |
2 Warsmith's Holder |
305 Mithril Alloy |
61 Compound Braid |
61 High-Grade Suede |
61 Enria |
122 Durable Metal Plate |
421 Crystal (B-Grade) |
143 Gemstone B |
Success rate < 100%
Ingredients |
---|
1 Recipe: Carnage Bow(60%) |
13 Carnage Bow Stave |
3 Maestro Holder |
150 Mithril Alloy |
30 Compound Braid |
30 High-Grade Suede |
30 Enria |
60 Durable Metal Plate |
219 Crystal (B-Grade) |
143 Gemstone B |