Trident High Five
Item information
Item ID | 291 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | POLE |
bodypart | lrhand |
random_damage | 10 |
attack_range | 80 |
damage_range | 0;0;66;120 |
immediate_effect | true |
crystal_count | 582 |
crystal_type | D |
material | BRONZE |
weight | 2100 |
price | 315000 |
soulshots | 2 |
spiritshots | 2 |
enchant_enabled | 1 |
item_skill | 3599-1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Skeleton Axeman 28 | 1 | 1/35 |
|
Giggling Wind 28 | 1 | 1/35 |
|
Talakin Raider 27 | 1 | 1/35 |
|
Ol Mahum General 26 | 1 | 1/35 |