Orcish Poleaxe High Five
Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow.
Item information
| Item ID | 299 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | POLE |
| bodypart | lrhand |
| random_damage | 10 |
| attack_range | 80 |
| damage_range | 0;0;66;120 |
| immediate_effect | true |
| crystal_count | 1885 |
| crystal_type | C |
| material | BLOOD_STEEL |
| weight | 1950 |
| price | 4713500 |
| soulshots | 3 |
| spiritshots | 3 |
| enchant_enabled | 1 |
| item_skill | 3599-1 |
Drop
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Zaken 60 | 1 | 1/10 |
|
|
Halingka 55 | 1 | 1/339 |
|
|
Marsh Drake 55 | 1 | 1/339 |
|
|
Purgatory Invader Elite Soldier 55 | 1 | 1/339 |
|
|
Soul of Ruins 54 | 1 | 1/339 |
|
|
Lilim Knight-Errant 54 | 1 | 1/339 |
|
|
Nephilim Swordsman 54 | 1 | 1/339 |
|
|
Purgatory Invader Warrior 53 | 1 | 1/339 |
|
|
Farcran 53 | 1 | 1/339 |
|
|
Sairon's Doll 53 | 1 | 1/339 |
|
|
Necrosentinel Royal Guard 47 | 1 | 1/48 |
Craft
Success rate = 100%
| Ingredients |
|---|
| 11 Orcish Poleaxe Blade |
| 104 Mithril Alloy |
| 52 Synthetic Cokes |
| 26 High-Grade Suede |
| 130 Metal Hardener |
| 420 Crystal (C-Grade) |
| 248 Gemstone C |