Sealed Dark Crystal breastplate High Five
Sealed Dark Crystal Breastplate. The blacksmith in a village can release the seal on this item.
Item information
Item ID | 5287 |
Type | Armor |
icon | |
default_action | EQUIP |
armor_type | HEAVY |
bodypart | chest |
immediate_effect | true |
crystal_count | 285 |
crystal_type | A |
material | CRYSTAL |
weight | 7700 |
price | 3562000 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Antharas 79 | 1 - 3 | 50% |
|
Antharas 79 | 1 - 3 | 50% |
|
Antharas 79 | 1 - 3 | 50% |
|
Body Severer 78 | 1 | 1/375 |
|
Nephilim Cardinal 78 | 1 | 1/375 |
|
Bloody Guardian 75 | 1 | 1/375 |
|
Tesla the Deceiver 75 | 1 | 1/63 |
|
Male Spiked Stakato 74 | 1 | 1/375 |
|
Guardian Archangel 74 | 1 | 1/375 |
|
Male Spiked Stakato 74 | 1 | 1/375 |
|
Bloody Knight 73 | 1 | 1/375 |
|
Seal Angel 73 | 1 | 1/375 |
|
Dark Omen Invader Archer 73 | 1 | 1/375 |
|
Bloody Liviona 72 | 1 | 1/375 |
|
Guardian Angel 72 | 1 | 1/375 |
|
Platinum Guardian Archer 71 | 1 | 1/375 |
|
Platinum Tribe Overlord 71 | 1 | 1/375 |
|
Sepulcher Guard 70 | 1 | 1/375 |
|
Messenger Angel 70 | 1 | 1/375 |
|
Pytan 69 | 1 | 1/375 |
|
Hallate's Guardian 69 | 1 | 1/375 |
|
Platinum Tribe Archer 68 | 1 | 1/375 |
|
Hallate's Follower Mul 68 | 1 | 1/375 |
|
Rahha 65 | 1 | 1/29 |
|
Enmity Ghost Ramdal 65 | 1 | 1/48 |
Craft
Success rate = 100%
Ingredients |
---|
1 Recipe: Sealed Dark Crystal Breastplate(100%) |
13 Sealed Dark Crystal Breastplate Pattern |
3 Arcsmith's Anvil |
36 Mithril Alloy |
24 Asofe |
80 Crystal (B-Grade) |
93 Gemstone B |
Success rate < 100%
Ingredients |
---|
1 Recipe: Sealed Dark Crystal Breastplate(60%) |
13 Sealed Dark Crystal Breastplate Pattern |
3 Maestro Mold |
42 Mithril Alloy |
28 Asofe |
40 Crystal (B-Grade) |
101 Gemstone B |