Mithril Plate Gloves High Five
Item information
Item ID | 61 |
Type | Armor |
icon | |
default_action | EQUIP |
bodypart | gloves |
immediate_effect | true |
crystal_count | 139 |
crystal_type | D |
material | MITHRIL |
weight | 630 |
price | 75200 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Dimension Invader Magus 43 | 1 | 1/258 |
|
Ricenseo 43 | 1 | 1/258 |
|
Kronbe Spider 43 | 1 | 1/258 |
|
Zaken's Pikeman 43 | 1 | 1/258 |
|
Zaken's Pikeman 43 | 1 | 1/258 |
|
Zaken's Pikeman 43 | 1 | 1/258 |
|
Dimension Invader Warrior 43 | 1 | 1/258 |
|
Tanor Silenos Grunt 42 | 1 | 1/258 |
|
Taik Orc Archer 41 | 1 | 1/258 |
|
Evil Spirit Tempest 36 | 9 - 25 | 1/58 |
|
Remmel 35 | 9 - 25 | 1/74 |
|
Soul Collector Acheron 35 | 9 - 25 | 1/74 |
|
Nurka's Messenger 33 | 9 - 25 | 1/74 |
|
9 - 25 | 1/95 |
Craft
Success rate = 100%
Ingredients |
---|
8 Mithril Gloves Design |
32 Leather |
4 High-Grade Suede |
30 Crystal (D-Grade) |
6 Gemstone D |