Morning Star High Five
Item information
Item ID | 88 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | BLUNT |
bodypart | rhand |
random_damage | 20 |
attack_range | 40 |
damage_range | 0;0;40;120 |
immediate_effect | true |
crystal_count | 1983 |
crystal_type | D |
material | STEEL |
weight | 1720 |
price | 1074000 |
soulshots | 3 |
spiritshots | 3 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Ragna Orc 40 | 1 | 1/383 |
|
Grave Keeper Dark Horror 40 | 1 | 1/272 |
|
Dimension Invader Food 40 | 1 | 1/272 |
|
Farhite 39 | 1 | 1/272 |
|
Lith Patrolman 39 | 1 | 1/272 |
|
Gigant Raider 39 | 1 | 1/272 |
|
Ogre 38 | 1 | 1/272 |
|
Cave Ant Soldier 38 | 1 | 1/272 |
|
Ogre 38 | 1 | 1/272 |
|
Apepi 30 | 1 | 1/32 |
Craft
Success rate = 100%
Ingredients |
---|
7 Morning Star Head |
128 Steel |
128 Cokes |
64 High-Grade Suede |
430 Crystal (D-Grade) |
139 Gemstone D |