NPC - Nightshade High Five
NPC information
| General Information | |||
|---|---|---|---|
| Type | L2Pet | ||
| ID | 14647 | Level | 81 |
| Race | DEMONIC | Gender | MALE |
| Collision Radius | 10 | Collision Height | 35.5 |
| HP | 2935 | MP | 1726 |
| HP Regen | 9 | MP Regen | 3 |
| Exp | 0 | SP | 0 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 923 | Magical Attack | 630 |
| Physical Defence | 348 | Magical Defence | 254 |
| Critical | 4 | Speed Walk / Run | 30 / 180 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | SWORD | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 25 |
| Elements | |||
|---|---|---|---|
| Attack Type | none | Power | - |
| Defence Fire | 113 | Defence Water | 113 |
| Defence Wind | 113 | Defence Earth | 113 |
| Defence Holy | 113 | Defence Dark | 113 |
Skills
| Skill Level | |
|---|---|
|
|
Summoned Monster Magic Protection 9 |
|
|
HP Increase (2x) 10 |
|
|
MP Increase (1x) 1 |
|
|
Average P. Atk. 11 |
|
|
Average M. Atk. 11 |
|
|
Very Strong P. Def. 16 |
|
|
Very Strong M. Def. 16 |
|
|
Standard Type 2 |
|
|
One-handed Sword 3 |
|
|
Demons 9 This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well. |