NPC - Super Feline Queen Z High Five
NPC information
| General Information | |||
|---|---|---|---|
| Type | L2Npc | ||
| ID | 1601 | Level | 80 |
| Race | Gender | MALE | |
| Collision Radius | 25 | Collision Height | 35 |
| HP | 2444 | MP | 2444 |
| HP Regen | 0 | MP Regen | |
| Exp | 0 | SP | 0 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 500 | Magical Attack | 500 |
| Physical Defence | 500 | Magical Defence | 500 |
| Critical | Speed Walk / Run | 60 / 160 | |
| Attack Speed | 278 | Cast Speed | 333 |
| Attack Type | Attack Range | 40 | |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 10 | DEX | 10 | CON | 10 |
| INT | 10 | WIT | 10 | MEN | 10 |
| Elements | |||
|---|---|---|---|
| Attack Type | none | Power | - |
| Defence Fire | 20 | Defence Water | 20 |
| Defence Wind | 20 | Defence Earth | 20 |
| Defence Holy | 20 | Defence Dark | 20 |
Skills
| Skill Level | |
|---|---|
|
|
Spirits 7 They are not necessarily creatures, but elemental energy beings. They basically belong to the 4 elements, which are water, fire, wind, and earth, but they also dwell in natural objects. They are known to be governed by the gods of water, fire, wind, and earth. |
|
|
Cat the Ranger Boots 1 Recovers the master's HP by 10%. For 1 minute(s), receives power from Cat the Ranger to increase the master's resistance to debuff attacks by 80%, resistance to buff canceling attacks by 40%, Speed by 10%, P. Def. by 20%, and M. Def. by 20%. Does not receive preemptive attacks from monsters. Reuse delay 10 minutes. |