NPC - Spirit of Water High Five
NPC information
| General Information | |||
|---|---|---|---|
| Type | L2Monster | ||
| ID | 18611 | Level | 33 |
| Race | ELEMENTAL | Gender | FEMALE |
| Collision Radius | 12 | Collision Height | 27 |
| HP | 702 | MP | 373 |
| HP Regen | 5 | MP Regen | 1.8 |
| Exp | 1 | SP | 22 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 113 | Magical Attack | 77 |
| Physical Defence | 129 | Magical Defence | 95 |
| Critical | 4 | Speed Walk / Run | 60 / 100 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | SWORD | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | none | Power | - |
| Defence Fire | 20 | Defence Water | 20 |
| Defence Wind | 20 | Defence Earth | 20 |
| Defence Holy | 20 | Defence Dark | 20 |
Drop
| Item Grade | Count | Chance |
|---|
Skills
| Skill Level | |
|---|---|
|
|
Hydro Screw 4 |
|
|
HP Increase (1/2x) 9 |
|
|
MP Increase (1x) 1 |
|
|
Average P. Atk. 11 |
|
|
Average M. Atk. 11 |
|
|
Average P. Def. 11 |
|
|
Average M. Def. 11 |
|
|
Standard Type 2 |
|
|
One-handed Sword 3 |
|
|
Spirits 7 They are not necessarily creatures, but elemental energy beings. They basically belong to the 4 elements, which are water, fire, wind, and earth, but they also dwell in natural objects. They are known to be governed by the gods of water, fire, wind, and earth. |
|
|
NPC 100% HP Drain 4 |
|
|
Surrender to Water 1 Instantly decrease resistance to water attacks and increase resistance to fire attacks. Effect 4. |