NPC - Young Grendel High Five
NPC information
| General Information | |||
|---|---|---|---|
| Type | L2FeedableBeast | ||
| ID | 18896 | Level | 84 |
| Race | ANIMAL | Gender | MALE |
| Collision Radius | 9 | Collision Height | 12.5 |
| HP | 4039 | MP | 1812 |
| HP Regen | 9 | MP Regen | 3 |
| Exp | 4 | SP | 2908 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 1145 | Magical Attack | 782 |
| Physical Defence | 358 | Magical Defence | 262 |
| Critical | 4 | Speed Walk / Run | 40 / 120 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | SWORD | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | WATER | Power | - |
| Defence Fire | 100 | Defence Water | 180 |
| Defence Wind | 140 | Defence Earth | 140 |
| Defence Holy | 140 | Defence Dark | 140 |
Drop
| Item Grade | Count | Chance |
|---|
Skills
| Skill Level | |
|---|---|
|
|
NPC Might 2 |
|
|
Resist Bow/Crossbow Weapons 3 Resistant to Bow/Crossbow attacks. |
|
|
Resist M. Atk. 5 Resistant to M. Atk. |
|
|
Resist Spear Weapons 5 Resistance to spear/pole arm attacks. |
|
|
HP Increase (2x) 10 |
|
|
MP Increase (1x) 1 |
|
|
Strong P. Atk. 14 |
|
|
Slightly Strong M. Atk. 13 |
|
|
Slightly Strong P. Def. 12 |
|
|
Very Strong M. Def. 16 |
|
|
Standard Type 2 |
|
|
One-handed Sword 3 |
|
|
Animals 4 These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory. |
|
|
Water Attacks 1 Strong against the element of water. |
|
|
Short-Range Physical Attack Weakness 2 Renders target vulnerable to short-range physical attacks. |
|
|
NPC water attack 17 |