NPC - Mass Gatekeeper High Five
NPC information
| General Information | |||
|---|---|---|---|
| Type | L2Teleporter | ||
| ID | 35562 | Level | 56 |
| Race | HUMANOID | Gender | MALE |
| Collision Radius | 20 | Collision Height | 37 |
| HP | 1725 | MP | 919 |
| HP Regen | 7 | MP Regen | 2.4 |
| Exp | 0 | SP | 0 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 406 | Magical Attack | 277 |
| Physical Defence | 228 | Magical Defence | 167 |
| Critical | 4 | Speed Walk / Run | 70 / 120 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | SWORD | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | none | Power | - |
| Defence Fire | 20 | Defence Water | 20 |
| Defence Wind | 20 | Defence Earth | 20 |
| Defence Holy | 20 | Defence Dark | 20 |
Skills
| Skill Level | |
|---|---|
|
|
Resist Full Magic Attack 1 |
|
|
HP Increase (1x) 1 |
|
|
MP Increase (1x) 1 |
|
|
Average P. Atk. 11 |
|
|
Average M. Atk. 11 |
|
|
Average P. Def. 11 |
|
|
Average M. Def. 11 |
|
|
Standard Type 2 |
|
|
One-handed Sword 3 |
|
|
Humanoids 6 They have two arms, two legs, and they walk upright. Culture and communal life varies by race. |