Invasion of Spirit Level 6 High Five
Decreases MP. Effect 3.
Skill information
skill_name | s_mana_burn_aura_sink6 |
skill_id | 5254 |
level | 6 |
operate_type | A2 |
magic_level | 60 |
effect | {t_mp;-17;5;diff} |
mp_consume2 | 83 |
cast_range | 750 |
effective_range | 1250 |
skill_hit_time | 2.5 |
skill_hit_cancel_time | 0.5 |
attribute | attr_none;0 |
trait | trait_none |
effect_point | -100 |
target_type | enemy |
affect_scope | single |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none |
olympiad_use | 1 |
end_effect | {i_call_skill;[s_end_mana_burn6]} |
activate_rate | 90 |
lv_bonus_rate | 1 |
basic_property | men |
abnormal_time | 30 |
abnormal_lv | 3 |
abnormal_type | dot_mp |
debuff | 1 |
abnormal_visual_effect | ave_dot_bleeding |
icon |
Skill Levels
Invasion of Spirit Level 1 Decreases MP. Effect 2. |
|
Invasion of Spirit Level 2 Decreases MP. Effect 2. |
|
Invasion of Spirit Level 3 Decreases MP. Effect 2. |
|
Invasion of Spirit Level 4 Decreases MP. Effect 2. |
|
Invasion of Spirit Level 5 Decreases MP. Effect 2. |
|
[selected] Invasion of Spirit Level 6 Decreases MP. Effect 3. |
|
Invasion of Spirit Level 7 Decreases MP. Effect 4. |
|
Invasion of Spirit Level 8 Decreases MP. Effect 5. |
|
Invasion of Spirit Level 9 Decreases MP. Effect 6. |
|
Invasion of Spirit Level 10 Decreases MP. Effect 7. |
|
Invasion of Spirit Level 11 Decreases MP. Effect 8. |
|
Invasion of Spirit Level 12 Decreases MP. Effect 8. |