Mark of Cowardice High Five
Significantly decreases HP, P. Def., M. Def. and evasion. The use of attack actions and skills and HP Recovery are limited, but movement speed is slightly increased.
Skill information
skill_name | s_undying_mark_of_cowardice1 |
skill_id | 5895 |
level | 1 |
operate_type | A2 |
magic_level | 85 |
effect | {p_limit_hp;33;per};{i_hp;-33;per};{p_avoid;{all};-3;diff};{p_physical_defence;{all};-33;per};{p_magical_defence;{all};-33;per};{p_speed;{all};5;per};{p_block_skill_physical};{p_block_skill_special};{p_block_spell};{p_block_attack} |
is_magic | 1 |
mp_consume2 | 120 |
cast_range | 300 |
effective_range | 600 |
skill_hit_time | 2 |
skill_hit_cancel_time | 0.5 |
attribute | attr_none;0 |
trait | trait_derangement |
effect_point | 100 |
target_type | enemy |
affect_scope | single |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
olympiad_use | 1 |
activate_rate | 80 |
lv_bonus_rate | 1 |
basic_property | men |
abnormal_time | 10 |
abnormal_lv | 1 |
abnormal_type | multi_debuff_b |
debuff | 1 |
mp_consume1 | 30 |
icon |
Skill Levels
[selected] Mark of Cowardice Level 1 Significantly decreases HP, P. Def., M. Def. and evasion. The use of attack actions and skills and HP Recovery are limited, but movement speed is slightly increased. |