| Item ID | 325 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | ETC |
| bodypart | rhand |
| random_damage | 10 |
| attack_range | 40 |
| damage_range | 0;0;40;120 |
| immediate_effect | true |
| crystal_count | 884 |
| crystal_type | C |
| material | STEEL |
| weight | 540 |
| price | 2209700 |
| soulshots | 2 |
| spiritshots | 2 |
| enchant_enabled | 1 |
| is_magic_weapon | true |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Theeder Mage 49 | 1 | 1/79 |
|
|
Decayed Ancient Soldier 49 | 1 | 1/79 |
|
|
Earth Protector Panathen 43 | 1 | 23.5602% |
|
|
1 | 1/15 |
| Ingredients |
|---|
| 9 Horn of Glory Fragment |
| 26 Oriharukon |
| 52 Coarse Bone Powder |
| 26 Compound Braid |
| 78 Metal Hardener |
| 180 Crystal (C-Grade) |
| 105 Gemstone C |