The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +3 and MP+20.
| Item ID | 6324 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| bodypart | rear;lear |
| immediate_effect | true |
| crystal_count | 80 |
| crystal_type | A |
| material | SILVER |
| weight | 150 |
| price | 1005000 |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Antharas 79 | 1 - 5 | 35% |
|
|
Antharas 79 | 1 - 5 | 35% |
|
|
Antharas 79 | 1 - 5 | 35% |
|
|
Tomb Guard 75 | 1 | 1/442 |
|
|
Amon's Spirits 74 | 1 | 1/442 |
|
|
Lesser Ancient Soldier 73 | 1 | 1/442 |
|
|
White Allosce 73 | 1 | 1/17 |
|
|
White Allosce 73 | 1 | 1/17 |
|
|
Dark Omen Invader Shaman 73 | 1 | 1/442 |
|
|
Sepulcher Preacher 72 | 1 | 1/442 |
|
|
Conjurer Bat Lord 72 | 1 | 1/442 |
|
|
Bound Archer 72 | 1 | 1/442 |
|
|
Valac's Guardian Spirit 69 | 1 | 1/442 |
|
|
Demon's Agent Falston 66 | 1 | 1/7 |
|
|
Hekaton Prime 65 | 1 | 1/7 |
|
|
Roaring Lord Kastor 62 | 1 | 1/7 |
|
|
Taik High Prefect Arak 60 | 1 | 1/7 |
| Ingredients |
|---|
| 1 Recipe: Sealed Phoenix Earring(100%) |
| 13 Sealed Phoenix Earring Gemstone |
| 1 Warsmith's Mold |
| 35 Metallic Fiber |
| 21 Varnish of Purity |
| 7 Thons |
| 27 Crystal (B-Grade) |
| 29 Gemstone B |
| Ingredients |
|---|
| 1 Recipe: Sealed Phoenix Earring(70%) |
| 13 Sealed Phoenix Earring Gemstone |
| 1 Maestro Mold |
| 35 Metallic Fiber |
| 21 Varnish of Purity |
| 7 Thons |
| 18 Crystal (B-Grade) |
| 29 Gemstone B |