Avadon Leather Armor High Five
Full body armor.
Item information
| Item ID | 2390 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| armor_type | LIGHT |
| bodypart | onepiece |
| immediate_effect | true |
| crystal_count | 259 |
| crystal_type | B |
| material | LEATHER |
| weight | 5600 |
| price | 1946000 |
| enchant_enabled | 1 |
Drop
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Leogul 61 | 1 | 1/759 |
|
|
Zaken 60 | 1 | 50% |
|
|
Freya's Gardener 58 | 1 | 1/759 |
|
|
Lilim Marauder 57 | 1 | 1/759 |
|
|
Nephilim Guard 57 | 1 | 1/759 |
|
|
Black Lily 55 | 1 | 1/29 |
|
|
Magus Kenishee 53 | 1 | 1/29 |
|
|
Verfa 51 | 1 | 1/29 |
|
|
Ghost of Peasant Leader 50 | 1 | 1/17 |
Craft
Success rate = 100%
| Ingredients |
|---|
| 1 Recipe: Avadon Leather Armor (100%) |
| 12 Avadon Leather Armor Lining |
| 3 Maestro Anvil Lock |
| 96 Crafted Leather |
| 48 Metallic Fiber |
| 24 Compound Braid |
| 24 Asofe |
| 161 Crystal (C-Grade) |
| 14 Gemstone B |
Success rate < 100%
| Ingredients |
|---|
| 1 Recipe: Avadon Leather Armor (60%) |
| 12 Avadon Leather Armor Lining |
| 65 Crafted Leather |
| 32 Metallic Fiber |
| 16 Compound Braid |
| 16 Asofe |
| 95 Crystal (C-Grade) |
| 14 Gemstone B |