Thread High Five

A material used to make Dwarven items. Can be sold in any shop.

Item information

Item ID 1868
Type EtcItem
icon icon.etc_skein_white_i00
etcitem_type MATERIAL
immediate_effect true
material LIQUID
weight 2
price 100
is_stackable true

Drop

NPC Level Count Chance
Leodas 86 120 - 360 37.5719%
Beleth's Slave 86 15 - 45 1/10
Tortured Native 86 1 68.908%
Beleth's Minion 83 135 - 405 1/16
Master's Guard 83 135 - 405 1/16
Beleth's Projection 83 135 - 405 1/11
Foundry Foreman 83 126 - 378 1/7
Beleth's Retainer 83 120 - 360 1/11
Foundry Foreman 83 18 - 54 1/10
Darion's Faithful Servant 83 18 - 54 37.2471%
Cosmic Scout 83 18 - 54 1/10
Failan's Guard 83 18 - 54 1/10
Slave of Pride 83 18 - 54 1/10
Labyrinth Seer 83 15 - 45 1/6
Parme's Guardian 83 15 - 45 1/6
Garden Stakato 83 4 - 12 37.5441%
Slave of Envy 83 3 - 9 51.9751%
Slave of Pride 83 3 - 9 42.299%
Parme's Healer 83 1 51.8594%
Garden Castalia 83 1 47.9585%
Kechi's Captain 82 135 - 405 1/16
Weylin 82 32 - 96 1/9
Terod's Minion 82 15 - 45 22.805%
Weylin's Minion 82 15 - 45 1/6
Kechi's Captain 82 10 - 30 30.5087%
Beleth's Minion 82 4 - 12 1/6
Plaza Helm 82 3 - 9 26.6028%
Burning Iris 82 3 - 9 35.4093%
Brimstone Iris 82 3 - 9 23.6175%
Emerald Boar 82 3 - 9 35.3199%
Shade 82 1 - 3 31.6378%
Water Dragon Detractor 82 1 51.7206%
Castalia 82 1 76.6859%
Arcane Scout 81 198 - 594 1/23
Chimera of Fire 81 135 - 405 1/16
Remnant Diabolist 81 32 - 96 1/6
Desert Scorpion 81 15 - 45 22.7871%
Gatekeeper Provo 81 15 - 45 24.8827%
Quarry Patrolman 81 15 - 45 24.9162%
Chimera of Wind 81 15 - 45 35.2822%
Quarry Supervisor 81 12 - 36 1/11
Blind Huntsman 81 10 - 30 1/12
Chromatic Detainee 81 10 - 30 1/11
Sand Devil 81 4 - 12 1/6
Enceinte Defender 81 3 - 9 35.0901%
Chromatic Detainee 81 1 - 3 61.8089%
Darion's Executioner 81 1 66.4673%
Triol's Priest 78 15 - 45 1/6
Ashkenas 78 15 - 45 1/11
Chakram Beetle 78 15 - 45 1/10
Ashkenas 78 15 - 45 1/10
Jamadar Beetle 78 15 - 45 1/10
Triol's High Priest 78 15 - 45 1/6
Triol's High Priest 78 15 - 45 1/6
Knight of Destruction 78 12 - 36 1/11
Ritual Sacrifice 78 12 - 36 1/8
Tepra Scorpion 78 12 - 36 1/15
Triol's Priest 78 10 - 30 1/7
Messenger Invader Elite Soldier 78 10 - 30 1/8
Balrog of Destruction 78 10 - 30 1/8
Hasturan 78 4 - 12 26.473%
Messenger Invader Warrior 78 4 - 12 1/6
Ritual Offering 78 4 - 12 20.0523%
Arimanes 78 4 - 12 37.3967%
Messenger Invader Berserker 78 4 - 12 1/5
Varka's Commander 78 4 - 12 1/5
Arimanes 78 4 - 12 27.3701%
Ritual Sacrifice 78 4 - 12 27.3701%
Lavastone Golem 78 4 - 12 27.3701%
Spiked Stakato Nurse 78 4 - 12 20.0523%
Temple Guard 78 4 - 12 1/5
Varka Silenos Hunter 78 4 - 12 1/6
Abraxion 78 4 - 12 37.3967%
Temple Guard Captain 78 4 - 12 1/5
Scarlet Stakato Soldier 78 4 - 12 20.0516%
Ustralith 78 4 - 12 27.3701%
Ustralith 78 4 - 12 20.0523%
Abraxion 78 4 - 12 20.0523%
Ritual Sacrifice 78 4 - 12 27.7033%
Ritual Sacrifice 78 4 - 12 26.7846%
Hasturan 78 4 - 12 1/5
Ritual Sacrifice 78 4 - 12 1/5
Imperial Royal Guard 78 3 - 9 35.3108%
Triol's Priest 78 3 - 9 51.6829%
Mercenary of Destruction 78 3 - 9 35.3108%
Katraxis 78 3 - 9 35.3108%
Ashuras 78 3 - 9 35.222%
Varka Silenos Great Seer 78 3 - 9 32.3715%
Knight of Empire 78 3 - 9 35.222%
Ashuras 78 3 - 9 35.222%
Triol's Believer 78 3 - 9 35.5854%
Nephilim Cardinal 78 3 - 9 24.5478%
Knight of Empire 78 3 - 9 26.7441%
Triol's Priest 78 3 - 9 52.6283%
Arimanes of Destruction 78 3 - 9 35.222%
Royal Guard of Empire 78 3 - 9 35.3108%
Solina Brother 78 3 - 9 26.7441%
Lilim Great Magus 78 3 - 9 24.5478%
Royal Guard of Empire 78 3 - 9 35.3108%
Silent Seeker 78 3 - 9 35.2749%
Triol's Priest 78 3 - 9 52.5984%
Hexa Beetle 78 3 - 9 26.7441%
Divine Advocate 78 3 - 9 51.76%
Scarlet Stakato Noble 78 3 - 9 35.3108%
Hexa Beetle 78 3 - 9 26.7441%
Imperial Royal Guard 78 3 - 9 35.3108%
Katraxis 78 3 - 9 35.3108%
Messenger Invader Soldier 78 3 - 9 26.7441%
Varka Silenos Seer 78 1 - 3 49.3172%
Ketra Orc White Captain 78 1 - 3 35.9952%
Ketra Orc Battalion Commander 78 1 - 3 59.0319%
Grazing Elder Kookaburra 78 1 - 3 52.2727%
Ketra's Head Guard 78 1 - 3 35.9952%
Varka's Head Guard 78 1 - 3 52.2727%
Prophet's Guard 78 1 - 3 62.0723%
Prophet's Guard 78 1 - 3 52.2628%
Ketra Orc Scout 78 1 - 3 40.963%
Ketra Orc Warrior 78 1 - 3 42.9171%
Grazing Bandersnatch 78 1 - 3 42.9171%
Nonexistent Man 78 1 - 3 60.7965%
Grazing Windsus 78 1 - 3 40.689%
Ketra Orc Elite Soldier 78 1 - 3 62.0862%
Chapel Guard 78 1 48.0307%
Treasure Chest 78 1 48.0371%
Andreas' Captain of the Royal Guard 78 1 68.908%
Island Guardian 78 1 68.4999%
Tomb Preacher 77 3 - 9 24.5478%
Ketra Orc Footman 77 1 - 3 42.9163%
Disciples of Authority 76 3 - 9 35.2957%
Disciples of Authority 76 3 - 9 35.2957%
Hot Springs Atrox 76 1 - 3 52.2616%
Cannibalistic Stakato Leader 75 3 - 9 26.7092%
Elder Homunculus 75 3 - 9 35.2499%
Bloody Lord 75 3 - 9 35.0245%
Dark Omen Invader Elite Soldier 75 3 - 9 35.2292%
Platinum Guardian Chief 75 3 - 9 35.0871%
Dark Omen Invader Elite Soldier 75 1 - 3 52.2281%
Shrine Guard 75 1 76.561%
Bloody Mystic 74 4 - 12 1/5
Bloody Banshee 74 3 - 9 26.6301%
Hot Springs Antelope 74 1 - 3 49.2863%
Lesser Ancient Scout 74 1 - 3 51.311%
Needle Stakato Drone 74 1 - 3 30.3633%
Seal Angel 73 15 - 45 1/7
Platinum Guardian Shaman 73 3 - 9 31.5123%
Hot Springs Buffalo 73 1 - 3 49.2863%
Vampire Wizard 73 1 48.0165%
Vampire Warlord 73 1 68.6182%
Vampire Warlord 73 1 68.6182%
Vampire Warlord 73 1 68.6182%
Needle Stakato Drone 73 1 68.6182%
Scavenger Scarab 73 1 76.561%
Vampire Wizard 73 1 48.0165%
Gaze of Nightmare 72 4 - 12 1/5
Sly Hound Dog 72 3 - 9 26.538%
Conjurer Bat Lord 72 1 76.335%
Needle Stakato Soldier 72 1 46.1498%
Vampire Magician 72 1 47.9956%
Vampire Adept 72 1 68.5625%
Frenzy Stakato Drone 72 1 68.5625%
Canyon Bandersnatch Slave 71 3 - 9 35.4718%
Bloody Sniper 71 3 - 9 33.7034%
Eye of Restrainer 71 1 - 3 31.5186%
Ghost of Rebellion Leader 71 1 68.5625%
Bone Caster 71 1 47.9956%
Hames Orc Footman 71 1 68.5416%
Messenger Angel 70 10 - 30 1/8
Karik 70 3 - 9 26.6517%
Magus Valac 70 1 - 3 51.6563%
Dark Omen Invader Soldier 70 1 - 3 41.7857%
Bone Grinder 70 1 - 3 48.064%
Buffalo 70 1 76.4938%
Bone Grinder 70 1 49.5916%
Ghost of Guillotine 70 1 45.9738%
Ghost of Guillotine 70 1 45.9738%
Conjurer Bat 70 1 68.5416%
Dark Omen Invader Priest 70 1 68.5642%
Buffalo 70 1 76.4938%
Dark Omen Invader Elite Soldier 70 1 76.4938%
Buffalo 70 1 76.4938%
Nephilim Archbishop 69 4 - 12 20.2094%
Lilim Soldier 69 4 - 12 1/6
Pytan 69 1 - 3 61.5711%
Valac's Creature 69 1 - 3 52.1167%
Alpine Cougar 69 1 - 3 47.7425%
Platinum Tribe Warrior 69 1 - 3 51.8716%
Hallate's Guardian 69 1 - 3 52.1058%
Atrox 69 1 - 3 29.8905%
Alpine Cougar 69 1 68.3925%
Alpine Cougar 69 1 46.0269%
Bone Sweeper 69 1 76.4424%
Alpine Cougar 69 1 45.9738%
Skull Animator 68 1 49.4662%
Sepulcher Sage 67 1 - 3 61.8773%
Skull Collector 67 1 76.4938%
Hallate's Maid 66 1 - 3 55.9755%
Judge of Fire 66 1 - 3 1/8
Heathen Executed 66 1 26.6217%
Cave Howler 65 1 - 3 51.567%
Trampled Man 65 1 68.4513%
Trampled Man 65 1 68.4513%
Heathen Warrior 65 1 68.5035%
Purgatory Tarantula 64 1 - 3 31.9619%
Plando 64 1 - 3 61.0048%
Corrupted Guard 64 1 39.2952%
Punishment of Splendor 64 1 45.9839%
Bloody Ghost 64 1 45.9698%
Corrupted Guard 64 1 39.2952%
Doom Warrior 64 1 71.4983%
Elmoradan's Archer Escort 64 1 66.2603%
Trives 63 1 76.1422%
Resurrected Knight 63 1 47.4325%
Treasure Chest 63 1 76.3825%
Wisdom of Splendor 62 1 76.3825%
Death Wave 62 1 68.4425%
Flash of Splendor 61 1 31.404%
Frost Buffalo 61 1 68.2899%
Ghost of the Tower 60 1 75.7863%
Claws of Splendor 60 1 53.5483%
Forbidden Path Invader Elite Soldier 60 1 49.3233%
Bloody Lady 60 1 53.5336%
Lost Buffalo 60 1 45.9004%
Claws of Splendor 60 1 53.5483%
Fallen Orc Shaman 59 1 68.3968%
Grave Predator 59 1 67.8486%
Freya's Servant 58 3 - 9 26.4115%
Dismal Pole 58 1 67.8486%
Frost Tarantula 58 1 68.2887%
Hamrut 58 1 53.4847%
Pronghorn 57 1 32.8109%
Ice Tarantula 57 1 68.2887%
Sepulcher Inquisitor 57 1 67.9033%
Paliote 57 1 62.6699%
Pronghorn Spirit 56 1 32.8109%
Purgatory Invader Elite Soldier 55 3 - 9 26.2523%
Purgatory Invader Elite Soldier 55 1 - 3 60.9507%
Wretched Archer 55 1 65.3637%
Pobby Escort 55 1 75.6099%
Sepulcher Archon 55 1 67.7779%
Nephilim Swordsman 54 1 - 3 52.3467%
Lilim Knight-Errant 54 1 - 3 52.3467%
Crimson Veil Master 54 1 - 3 29.7751%
Elder Lost Watcher 54 1 75.7001%
Epic Cannon Golem 53 1 - 3 51.5543%
Lost Watcher 53 1 75.7001%
Roving Soul 53 1 75.8832%
Purgatory Wisp 53 1 67.5454%
Bloodthirsty Ginzu Golem II 52 4 - 12 1/6
Zombie Captain's Spiritual Body 52 1 - 3 51.0667%
Pirate Zombie Captain 52 1 61.9083%
Liele Elder 52 1 61.9083%
Pirate Zombie Captain 52 1 61.9083%
Pirate Zombie Captain 52 1 61.9083%
Harit Lizardman Archer 52 1 28.5795%
Lilim Magus 51 1 - 3 40.3507%
Soldier of Grief 51 1 67.1101%
Dark Lord 50 1 - 3 27.2771%
Tarlk Basilisk 50 1 42.6034%
Cadeine 50 1 66.7338%
Purgatory Invader Martyrs 50 1 75.7202%
Greater Musveren 49 1 - 3 24.9075%
Torfe 49 1 62.2212%
Mirror 49 1 65.7701%
Treasure Chest 48 1 67.1378%
Theeder Piker 48 1 56.2429%
Gigantic Flyer 47 1 - 3 51.3646%
Grave Priest 47 1 67.8687%
Hatar Ratman Thief 47 1 41.4103%
Nightmare Lord 47 1 67.857%
Vanor Silenos Scout 47 1 73.6255%
Death Flyer 47 1 74.9591%
Death Flyer 47 1 74.9591%
Death Flyer 47 1 74.9591%
Tanor Silenos Warrior 46 1 74.759%
Decayed Ancient Pikeman 46 1 66.8116%
Light Bringer 46 1 38.5001%
Lith Commander 45 1 - 3 48.9856%
Gigant Commander 45 1 - 3 49.0241%
Grave Overlord 45 1 67.1503%
Grave Wanderer 45 1 74.2764%
Formor 45 1 32.6539%
Dimension Invader Soldier 45 1 66.8473%
Dimension Invader Elite Soldier 45 1 74.9983%
Tainted Ogre 45 1 67.141%
Dimension Invader Magus 45 1 67.1503%
Weird Drake 45 1 73.0427%
Dimension Invader Berserker 45 1 67.4236%
Trisalim Spider 45 1 32.2129%
Timak Orc Overlord 45 1 73.0427%
Fline 45 1 73.0427%
Swamp Alligator 44 1 74.1215%
Ragna Orc Warrior 44 1 74.9376%
Timak Orc Shaman 44 1 32.2129%
Krator 44 1 74.1443%
Enchanted Gargoyle 44 1 32.2129%
Catacomb Gargoyle 43 1 - 3 61.9875%
Dimension Invader Warrior 43 1 - 3 61.9204%
Taik Orc Shaman 43 1 66.871%
Ragna Orc Archer 43 1 69.2022%
Blade Stakato Warrior 43 1 64.3156%
Hallowed Priest 42 1 - 3 57.3684%
Tamlin Orc Archer 42 1 68.2727%
Ragna Orc Shaman 42 1 69.227%
Snipe Cohort 42 1 75.7896%
Taik Orc Archer 41 1 41.7432%
Karul Bugbear 40 1 75.653%
Ragna Orc 40 1 75.8123%
Tasaba Lizardman Sniper 39 1 67.506%
Tasaba Lizardman Sniper 39 1 67.506%
Warrior of the Plains 38 1 64.916%
Leto Lizardman Warrior 38 1 74.7811%
Cave Ant Soldier 38 1 75.8123%
Wasp Leader 37 1 72.8359%
Leto Lizardman Soldier 37 1 66.649%
Bandit Warrior 36 1 77.7058%
Leto Lizardman Archer 36 1 43.7272%
Guardian Basilisk 36 1 75.4039%
Otherworldly Invader Elite Soldier 35 1 - 3 40.7767%
Marsh Stakato Drone 35 1 71.2937%
Ol Mahum Van Leader 34 1 72.9658%
Marsh Spider 34 1 52.429%
Treasure Chest 33 1 74.8018%
Turak Bugbear Warrior 33 1 40.8849%
Barrow Monk 32 1 - 3 27.9563%
Ghost of a General 32 1 67.4157%
Harpy 32 1 77.3949%
Magical Eye 31 1 38.0893%
Sentinel Of Water 31 1 25.6204%
Breka Orc 31 1 72.3939%
Whispering Wind 30 1 65.2174%
Delu Lizardman Warrior 30 1 75.0802%
Ol Mahum Van Grunt 30 1 29.0836%
Grave Keeper Spartoi 29 1 76.8049%
Ol Mahum Sergeant 29 1 74.6589%
Iron Ore Golem 29 1 73.8916%
Giant Crimson Ant 28 1 37.6753%
Giggling Wind 28 1 32.5635%
Talakin Archer 28 1 69.945%
Lith Warrior 27 1 - 3 27.9158%
Lafi Lizardman 27 1 26.9704%
Gigant Overseer 27 1 77.4535%
Sobbing Wind 26 1 32.8829%
Langk Lizardman Leader 25 1 75.188%
Ol Mahum Captain 25 1 74.5032%
Kasha Bugbear 24 1 81.9672%
Ol Mahum Officer 24 1 82.4929%
Dire Wolf 24 1 45.2034%
Underground Kobold 24 1 81.9672%
Dre Vanul Disposer 22 1 77.1868%
Varangka's Guard 22 1 80.6452%
Lith Scout 21 1 - 3 39.2906%
Dre Vanul Scout 21 1 68.5291%
Hobgoblin 21 1 83.3333%
Hobgoblin 21 1 58.4035%
Mandragora Sprout 21 1 81.154%
Northern Goblin 21 1 72.4143%
Gigant Slave 21 1 67.5265%
Nightmare Weaver 21 1 39.1645%
Akaste Succubus Turen 21 1 32.7511%
Lesser Succubus 20 1 76.9231%
Kerope Werewolf 20 1 31.9149%
Kasha Imp 19 1 76.9231%
Arachnid Tracker 19 1 22.2883%
Shady Muertos Commander 19 1 74.5342%
Evil Eye Seer 18 1 80.5369%
Shady Muertos Archer 18 1 31.9149%
Boogle Ratman Leader 18 1 64.2995%
Scavenger Wererat 18 1 28.7232%
Sukar Wererat 18 1 80.6132%
Salamander 17 1 30.4129%
Moonstone Beast 17 1 62.247%
Ore Bat 17 1 30.896%
Shady Muertos Captain 17 1 76.9231%
Prowler 17 1 74.5342%
Bugbear Raider 17 1 76.9231%
Skeleton Tracker 17 1 75.7576%
Scarlet Salamander 17 1 32.7458%
Corpse Candle 17 1 31.7125%
Cave Fang Spider 16 1 65.8729%
Hook Spider 16 1 75.7576%
Grotto Leopard 16 1 65.1371%
Kasha Fang Spider 16 1 72.6094%
Will-O-Wisp 15 1 59.1647%
Quicksilver Beast 15 1 80.8561%
Muertos Captain 15 1 59.1647%
Twink Puma 15 1 59.1647%
Shadow Beast 15 1 60.1745%
Skeleton Lord 15 1 25.3165%
Evil Eye Patroller 14 1 1/5
Doom Soldier 14 1 68.9655%
Evil Eye Lookout 14 1 61.722%
Hunter Bear 14 1 80.8561%
Crasher 14 1 28.9561%
Greystone Golem 13 1 58.7026%
Gemstone Beast 12 1 68.9655%
Puma 12 1 80.8561%
Skeleton 12 1 32.5722%
Evil Eye 10 1 40.6807%
Goblin Thief 10 1 22.4261%
Garum Werewolf 9 1 24.3392%
Kaboo Orc Archer 8 1 22.6238%
Balor Orc Archer 8 1 77.3741%
Goblin Scout 8 1 31.4427%
Utuku Orc Archer 8 1 77.3741%
Green Dryad 8 1 31.9923%
Rakeclaw Imp 6 1 41.6054%
Goblin 5 1 29.1262%
Goblin Grave Robber 5 1 29.1262%
Elder Wolf 5 1 24.3902%
Ashen Wolf 4 1 24.3902%
Gray Wolf 4 1 36.8852%
Kasha Wolf 4 1 62.5%
Longtail Keltir 2 1 36.8852%
Red Keltir 2 1 62.5%
Brown Keltir 2 1 62.5%
Grey Elpy 1 1 31.25%
Elpy 1 1 1/6
Young Brown Keltir 1 1 62.5%
Young Keltir 1 1 1/5
Young Red Keltir 1 1 36.8852%
Young Prairie Keltir 1 1 62.5%
Bearded Keltir 1 1 24.3902%

Spoil

NPC Level Count Chance
Paliote 57 1 - 13 89.7647%
Roving Soul 53 1 - 9 79.4915%
Dustwind Gargoyle 53 1 - 9 77.4035%
Harit Lizardman 50 1 - 7 72.8055%
Cadeine 50 1 - 3 89.7692%
Tanor Silenos Warrior 46 1 - 5 73.3092%
Ragna Orc Archer 43 1 - 5 77.622%
Hallowed Priest 42 1 - 11 84.4121%
Tasaba Lizardman Sniper 39 1 - 3 64.1445%
Tasaba Lizardman Sniper 39 1 - 3 81.5056%
Noble Ant Leader 38 1 - 7 71.9317%
Leto Lizardman Warrior 38 1 - 7 76.7821%
Dailaon 37 1 - 5 67.4568%
Bandit Warrior 36 1 - 3 93.0959%
Ant Guard 35 1 - 3 58.8224%
Wasp Worker 35 1 65.4152%
Giggling Wind 28 1 - 3 48.518%
Talakin Raider 27 1 - 3 57.2349%
Gray Ant 26 1 88.4148%
Langk Lizardman Leader 25 1 85.6162%
Dire Wolf 24 1 81.4752%
Bloody Bee 23 1 82.368%
Gigant Slave 21 1 - 3 88.6728%
Lith Scout 21 1 - 3 88.6728%
Akaste Succubus Turen 21 1 58.0926%
Lesser Succubus Turen 21 1 58.0926%
Hobgoblin 21 1 68.3443%
Dre Vanul 20 1 50.5303%
Evil Eye Seer 18 1 51.1527%
Venomous Spider 18 1 55.7163%
Corpse Candle 17 1 49.0926%
Pinrul 17 1 49.2156%
Prowler 17 1 50.1999%
Skeleton Tracker 17 1 49.2156%
Pincer Spider 17 1 50.1999%
Corpse Candle 17 1 49.0926%
Hunter Tarantula 16 1 47.5131%
Pincher 16 1 47.5131%
Hook Spider 16 1 47.5131%
Shadow Beast 15 1 46.3226%
Skeleton Lord 15 1 38.6022%
Scavenger Spider 15 1 47.2491%
Muertos Captain 15 1 45.7876%
Ashen Wolf 4 1 1/13
Red Keltir 2 1 1/28
Red Keltir 2 1 1/28
Young Red Keltir 1 1 1/31
Bearded Keltir 1 1 1/31

Craft

Craft