Sealed Dark Crystal Gaiters High Five
Sealed Dark Crystal Gaiters. The blacksmith in a village can release the seal on this item.
Item information
| Item ID | 5288 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| armor_type | HEAVY |
| bodypart | legs |
| immediate_effect | true |
| crystal_count | 178 |
| crystal_type | A |
| material | CRYSTAL |
| weight | 3320 |
| price | 2226000 |
| enchant_enabled | 1 |
Drop
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Antharas 79 | 1 - 3 | 35% |
|
|
Antharas 79 | 1 - 3 | 35% |
|
|
Antharas 79 | 1 - 3 | 35% |
|
|
Body Severer 78 | 1 | 1/234 |
|
|
Nephilim Cardinal 78 | 1 | 1/234 |
|
|
Bloody Guardian 75 | 1 | 1/234 |
|
|
Tesla the Deceiver 75 | 1 | 1/39 |
|
|
Male Spiked Stakato 74 | 1 | 1/234 |
|
|
Guardian Archangel 74 | 1 | 1/234 |
|
|
Male Spiked Stakato 74 | 1 | 1/234 |
|
|
Dark Omen Invader Archer 73 | 1 | 1/234 |
|
|
Bloody Knight 73 | 1 | 1/234 |
|
|
Seal Angel 73 | 1 | 1/234 |
|
|
Bloody Liviona 72 | 1 | 1/234 |
|
|
Guardian Angel 72 | 1 | 1/234 |
|
|
Platinum Guardian Archer 71 | 1 | 1/234 |
|
|
Platinum Tribe Overlord 71 | 1 | 1/234 |
|
|
Messenger Angel 70 | 1 | 1/234 |
|
|
Sepulcher Guard 70 | 1 | 1/234 |
|
|
Pytan 69 | 1 | 1/234 |
|
|
Hallate's Guardian 69 | 1 | 1/234 |
|
|
Platinum Tribe Archer 68 | 1 | 1/234 |
|
|
Hallate's Follower Mul 68 | 1 | 1/234 |
|
|
Rahha 65 | 1 | 1/18 |
|
|
Enmity Ghost Ramdal 65 | 1 | 1/30 |
Craft
Success rate = 100%
| Ingredients |
|---|
| 1 Recipe: Sealed Dark Crystal Gaiters(100%) |
| 13 Sealed Dark Crystal Gaiters Pattern |
| 2 Arcsmith's Anvil |
| 18 Mithril Alloy |
| 12 Asofe |
| 49 Crystal (B-Grade) |
| 54 Gemstone B |
Success rate < 100%
| Ingredients |
|---|
| 1 Recipe: Sealed Dark Crystal Gaiters(60%) |
| 13 Sealed Dark Crystal Gaiters Pattern |
| 2 Maestro Mold |
| 24 Mithril Alloy |
| 16 Asofe |
| 27 Crystal (B-Grade) |
| 59 Gemstone B |