Sealed Tallum Stockings High Five
Sealed Tallum Stockings. The blacksmith in a village can release the seal on this item.
Item information
Item ID | 5305 |
Type | Armor |
icon | |
default_action | EQUIP |
armor_type | MAGIC |
bodypart | legs |
immediate_effect | true |
crystal_count | 134 |
crystal_type | A |
material | LEATHER |
weight | 920 |
price | 1670000 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Antharas 79 | 1 - 3 | 30% |
|
Antharas 79 | 1 - 3 | 30% |
|
Antharas 79 | 1 - 3 | 30% |
|
Lilim Great Magus 78 | 1 | 1/232 |
|
Lilim Slayer 75 | 1 | 1/232 |
|
Bloody Lord 75 | 1 | 1/232 |
|
Amon's Captain of the Guards 74 | 1 | 1/232 |
|
Bloody Banshee 74 | 1 | 1/232 |
|
noname 73 | 1 | 1/232 |
|
Bound Warrior 72 | 1 | 1/232 |
|
Crypt Preacher 72 | 1 | 1/232 |
|
Purgatory Liviona 71 | 1 | 1/232 |
|
Platinum Tribe Shaman 70 | 1 | 1/232 |
|
Limal Karinness 69 | 1 | 1/232 |
|
Valac's Creature 69 | 1 | 1/232 |
|
Alpine Cougar 69 | 1 | 1/232 |
|
Purgatory Gargoyle 68 | 1 | 1/232 |
|
Fierce Tiger King Angel 65 | 1 | 1/9 |
|
Shilen's Priest Hisilrome 65 | 1 | 1/18 |
Craft
Success rate = 100%
Ingredients |
---|
1 Recipe: Sealed Tallum Stockings(100%) |
13 Sealed Tallum Stockings Fabric |
1 Leolin's Mold |
40 Crafted Leather |
24 Metallic Fiber |
8 Asofe |
21 Crystal (B-Grade) |
39 Gemstone B |
Success rate < 100%
Ingredients |
---|
1 Recipe: Sealed Tallum Stockings(60%) |
13 Sealed Tallum Stockings Fabric |
1 Maestro Anvil Lock |
60 Crafted Leather |
36 Metallic Fiber |
12 Asofe |
22 Crystal (B-Grade) |
43 Gemstone B |