Ring of Protection High Five
Item information
Item ID | 884 |
Type | Armor |
icon | ![]() |
default_action | EQUIP |
bodypart | rfinger;lfinger |
immediate_effect | true |
crystal_count | 40 |
crystal_type | C |
material | GOLD |
weight | 150 |
price | 100300 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Hatar Hanishee 49 | 1 | 1/124 |
|
Dragon Bearer Chief 49 | 1 | 1/124 |
|
Musveren 49 | 1 | 1/124 |
|
Musveren 49 | 1 | 1/124 |
|
Musveren 49 | 1 | 1/124 |
|
Greater Musveren 49 | 1 | 1/124 |
|
Spore Zombie 47 | 1 | 1/124 |
|
Nightmare Lord 47 | 1 | 1/124 |
Craft
Success rate = 100%
Ingredients |
---|
9 Ring of Protection Gemstone |
1 Silver Mold |
15 Metallic Fiber |
3 Varnish of Purity |
10 Crystal (C-Grade) |
3 Gemstone C |