Ring of Black Ore High Five
Item information
| Item ID | 895 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| bodypart | rfinger;lfinger |
| immediate_effect | true |
| crystal_count | 63 |
| crystal_type | B |
| material | GOLD |
| weight | 150 |
| price | 474000 |
| enchant_enabled | 1 |
Drop
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Hallate's Commander 67 | 1 | 1/234 |
|
|
Lilim Assassin 66 | 1 | 1/234 |
|
|
Nephilim Scout 66 | 1 | 1/234 |
|
|
Forbidden Path Invader Berserker 65 | 1 | 1/234 |
|
|
Lesser Giant Elder 65 | 1 | 1/234 |
|
|
Hallate's Knight 65 | 1 | 1/234 |
|
|
Elmoradan's Lady 65 | 1 | 1/234 |
|
|
Maluk Soldier 63 | 1 | 1/234 |
|
|
Bathin's Wizard 62 | 1 | 1/234 |
|
|
Soulless Wild Boar 59 | 1 | 1/6 |
|
|
Lost Captain 59 | 1 | 33.646% |
Craft
Success rate = 100%
| Ingredients |
|---|
| 1 Recipe: Ring of Black Ore (100%) |
| 13 Ring of Black Ore Gemstone |
| 1 Blacksmith's Frame |
| 50 Metallic Fiber |
| 10 Varnish of Purity |
| 10 Thons |
| 18 Crystal (B-Grade) |
| 4 Gemstone B |
Success rate < 100%
| Ingredients |
|---|
| 1 Recipe: Ring of Black Ore (70%) |
| 13 Ring of Black Ore Gemstone |
| 1 Silver Mold |
| 40 Metallic Fiber |
| 8 Varnish of Purity |
| 8 Thons |
| 10 Crystal (B-Grade) |
| 4 Gemstone B |