Bleed Level 6 High Five
Inflicts a wound that reduces HP. Effect 7.
Skill information
skill_name | s_npc_bleed_drain_magic_only6 |
skill_id | 4597 |
level | 6 |
operate_type | A2 |
magic_level | 60 |
effect | {t_hp;-62;5;diff};{i_hp_drain;85;20} |
is_magic | 1 |
mp_consume2 | 80 |
cast_range | 600 |
effective_range | 1100 |
skill_hit_time | 4 |
skill_hit_cancel_time | 3.5 |
attribute | attr_none;0 |
trait | trait_bleed |
effect_point | -100 |
target_type | enemy |
affect_scope | single |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
olympiad_use | 1 |
activate_rate | 100 |
lv_bonus_rate | 2 |
basic_property | con |
abnormal_time | 20 |
abnormal_lv | 7 |
abnormal_type | bleeding |
debuff | 1 |
mp_consume1 | 20 |
abnormal_visual_effect | ave_dot_bleeding |
icon |
Skill Levels
Bleed Level 1 Inflicts a wound that reduces HP. Effect 2. |
|
Bleed Level 2 Inflicts a wound that reduces HP. Effect 3. |
|
Bleed Level 3 Inflicts a wound that reduces HP. Effect 4. |
|
Bleed Level 4 Inflicts a wound that reduces HP. Effect 5. |
|
Bleed Level 5 Inflicts a wound that reduces HP. Effect 6. |
|
[selected] Bleed Level 6 Inflicts a wound that reduces HP. Effect 7. |
|
Bleed Level 7 Inflicts a wound that reduces HP. Effect 8. |
|
Bleed Level 8 Inflicts a wound that reduces HP. Effect 8. |
|
Bleed Level 9 Inflicts a wound that reduces HP. Effect 9. |
|
Bleed Level 10 Inflicts a wound that reduces HP. Effect 9. |
|
Bleed Level 11 Inflicts a wound that reduces HP. Effect 10. |
|
Bleed Level 12 Inflicts a wound that reduces HP. Effect 10. |