Hold Level 2 High Five
Temporarily immobilized.
Skill information
| skill_name | s_castle_self_ae_hold2 |
| skill_id | 5114 |
| level | 2 |
| operate_type | A2 |
| magic_level | 20 |
| effect | {p_block_move} |
| is_magic | 1 |
| mp_consume2 | 8 |
| cast_range | -1 |
| effective_range | -1 |
| skill_hit_time | 2.5 |
| skill_hit_cancel_time | 0.5 |
| reuse_delay | 8 |
| attribute | attr_none;0 |
| trait | trait_hold |
| effect_point | -100 |
| target_type | self |
| affect_scope | point_blank |
| affect_limit | 0;0 |
| next_action | none |
| ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| olympiad_use | 1 |
| activate_rate | 80 |
| lv_bonus_rate | 2 |
| basic_property | men |
| abnormal_time | 30 |
| abnormal_lv | 1 |
| abnormal_type | root_magically |
| debuff | 1 |
| mp_consume1 | 2 |
| abnormal_visual_effect | ave_root |
| affect_range | 150 |
| affect_object | not_friend |
| icon |
Skill Levels
| Hold Level 1 Temporarily immobilized. |
|
| [selected] Hold Level 2 Temporarily immobilized. |
|
| Hold Level 3 Temporarily immobilized. |
|
| Hold Level 4 Temporarily immobilized. |
|
| Hold Level 5 Temporarily immobilized. |
|
| Hold Level 6 Temporarily immobilized. |
|
| Hold Level 7 Temporarily immobilized. |
|
| Hold Level 8 Temporarily immobilized. |
|
| Hold Level 9 Temporarily immobilized. |
|
| Hold Level 10 Temporarily immobilized. |
|
| Hold Level 11 Temporarily immobilized. |
|
| Hold Level 12 Temporarily immobilized. |