Bleed Level 6 High Five
HP decreasing caused by bleeding. Effect 7.
Skill information
skill_name | s_npc_paralyze_bleed6 |
skill_id | 5253 |
level | 6 |
operate_type | A2 |
magic_level | 60 |
effect | {t_hp;-123;5;diff} |
is_magic | 1 |
mp_consume2 | 61 |
cast_range | 40 |
effective_range | 200 |
skill_hit_time | 1 |
skill_cool_time | 0.8 |
skill_hit_cancel_time | 0.5 |
reuse_delay | 6 |
attribute | attr_none;0 |
trait | trait_bleed |
effect_point | -100 |
target_type | enemy |
affect_scope | single |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
olympiad_use | 1 |
end_effect | {i_call_skill;[s_end_paralyze6]} |
activate_rate | 100 |
lv_bonus_rate | 2 |
basic_property | con |
abnormal_time | 10 |
abnormal_lv | 7 |
abnormal_type | bleeding |
debuff | 1 |
abnormal_visual_effect | ave_dot_bleeding |
icon |
Skill Levels
Bleed Level 1 HP decreasing caused by bleeding. Effect 2. |
|
Bleed Level 2 HP decreasing caused by bleeding. Effect 3. |
|
Bleed Level 3 HP decreasing caused by bleeding. Effect 4. |
|
Bleed Level 4 HP decreasing caused by bleeding. Effect 5. |
|
Bleed Level 5 HP decreasing caused by bleeding. Effect 6. |
|
[selected] Bleed Level 6 HP decreasing caused by bleeding. Effect 7. |
|
Bleed Level 7 HP decreasing caused by bleeding. Effect 8. |
|
Bleed Level 8 HP decreasing caused by bleeding. Effect 8. |
|
Bleed Level 9 HP decreasing caused by bleeding. Effect 9. |
|
Bleed Level 10 HP decreasing caused by bleeding. Effect 9. |
|
Bleed Level 11 HP decreasing caused by bleeding. Effect 10. |
|
Bleed Level 12 HP decreasing caused by bleeding. Effect 10. |