Временное Обездвиживание.
skill_name | s_castle_self_ae_hold7 |
skill_id | 5114 |
level | 7 |
operate_type | A2 |
magic_level | 70 |
effect | {p_block_move} |
is_magic | 1 |
mp_consume2 | 26 |
cast_range | -1 |
effective_range | -1 |
skill_hit_time | 2.5 |
skill_hit_cancel_time | 0.5 |
reuse_delay | 8 |
attribute | attr_none;0 |
trait | trait_hold |
effect_point | -100 |
target_type | self |
affect_scope | point_blank |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
olympiad_use | 1 |
activate_rate | 80 |
lv_bonus_rate | 2 |
basic_property | men |
abnormal_time | 30 |
abnormal_lv | 1 |
abnormal_type | root_magically |
debuff | 1 |
mp_consume1 | 7 |
abnormal_visual_effect | ave_root |
affect_range | 150 |
affect_object | not_friend |
icon | skill4047 |
Удержание Уровень 1 Временное Обездвиживание. |
|
Удержание Уровень 2 Временное Обездвиживание. |
|
Удержание Уровень 3 Временное Обездвиживание. |
|
Удержание Уровень 4 Временное Обездвиживание. |
|
Удержание Уровень 5 Временное Обездвиживание. |
|
Удержание Уровень 6 Временное Обездвиживание. |
|
[selected] Удержание Уровень 7 Временное Обездвиживание. |
|
Удержание Уровень 8 Временное Обездвиживание. |
|
Удержание Уровень 9 Временное Обездвиживание. |
|
Удержание Уровень 10 Временное Обездвиживание. |
|
Удержание Уровень 11 Временное Обездвиживание. |
|
Удержание Уровень 12 Временное Обездвиживание. |