| General Information | |||
|---|---|---|---|
| Type | L2Npc | ||
| ID | 18965 | Level | 80 |
| Race | Gender | MALE | |
| Collision Radius | 25 | Collision Height | 35 |
| HP | 2444 | MP | 2444 |
| HP Regen | 0 | MP Regen | |
| Exp | 0 | SP | 0 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 500 | Magical Attack | 500 |
| Physical Defence | 500 | Magical Defence | 500 |
| Critical | Speed Walk / Run | 60 / 160 | |
| Attack Speed | 278 | Cast Speed | 333 |
| Attack Type | Attack Range | 40 | |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 10 | DEX | 10 | CON | 10 |
| INT | 10 | WIT | 10 | MEN | 10 |
| Elements | |||
|---|---|---|---|
| Attack Type | none | Power | - |
| Defence Fire | 20 | Defence Water | 20 |
| Defence Wind | 20 | Defence Earth | 20 |
| Defence Holy | 20 | Defence Dark | 20 |
| Skill Level | |
|---|---|
|
|
Weak Point against Bow/Crossbow Weapons 5 Weak against Bow/Crossbow attacks. |
|
|
Slightly Strong P. Def. 12 |
|
|
Extremely Strong M. Def. 18 |
|
|
Magic Creatures 2 The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation. |
|
|
Short-Range Physical Attack Resistance 10 Resistant to short-range physical attacks. |
|
|
Presentation - Behemoth Object Channeling 1 |