| General Information | |||
|---|---|---|---|
| Type | L2Defender | ||
| ID | 35412 | Level | 74 |
| Race | UNDEAD | Gender | MALE |
| Collision Radius | 30 | Collision Height | 40 |
| HP | 2632 | MP | 1475 |
| HP Regen | 9 | MP Regen | 3 |
| Exp | 0 | SP | |
| Combat | |||
|---|---|---|---|
| Physical Attack | 774 | Magical Attack | 528 |
| Physical Defence | 315 | Magical Defence | 230 |
| Critical | 1 | Speed Walk / Run | 15 / 120 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | BLUNT | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | UNHOLY | Power | - |
| Defence Fire | 20 | Defence Water | 20 |
| Defence Wind | 20 | Defence Earth | 20 |
| Defence Holy | -32 | Defence Dark | 53 |
| Skill Level | |
|---|---|
|
|
Resist Full Magic Attack 1 |
|
|
Critical Damage 1 Provides powerful critical attack capability. |
|
|
Sacred Attack Weak Point 3 Vulnerable to sacred attacks. |
|
|
Dark Attack 1 Unleashes a dark attack. |
|
|
HP Increase (3x) 11 |
|
|
MP Increase (1x) 1 |
|
|
Extremely Strong P. Atk. 18 |
|
|
Average M. Atk. 11 |
|
|
Average P. Def. 11 |
|
|
Average M. Def. 11 |
|
|
Standard Type 2 |
|
|
Blunt Weapons 5 |
|
|
Undead 1 Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. |