Composite Shield High Five
Item information
Item ID | 107 |
Type | Armor |
icon | |
default_action | EQUIP |
bodypart | lhand |
immediate_effect | true |
crystal_count | 79 |
crystal_type | C |
material | FINE_STEEL |
weight | 1230 |
price | 198300 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Sanhidro 52 | 1 | 1/217 |
|
Zombie Captain's Spiritual Body 52 | 1 | 1/217 |
|
Headless Knight 50 | 1 | 1/217 |
|
Purgatory Invader Food 50 | 1 | 1/217 |
|
Core 50 | 1 | 20% |
|
Iron Giant Totem 45 | 7 - 21 | 1/48 |
|
Archon Suscepter 45 | 1 | 1/5 |
|
Dread Avenger Kraven 44 | 1 | 1/5 |
Craft
Success rate = 100%
Ingredients |
---|
10 Composite Shield Fragment |
6 Mithril Alloy |
2 Synthetic Cokes |
2 Crafted Leather |
17 Crystal (C-Grade) |
7 Gemstone C |