Vesper Cutter High Five
It can bestow one of the following functions: Haste, Focus, or Health.
Item information
Item ID | 13457 |
Type | Weapon |
icon | ![]() |
default_action | EQUIP |
weapon_type | SWORD |
bodypart | rhand |
random_damage | 10 |
attack_range | 40 |
damage_range | 0;0;40;120 |
immediate_effect | true |
crystal_count | 7050 |
crystal_type | S84 |
material | STEEL |
weight | 1520 |
price | 143356000 |
change_weaponId | 13468 |
soulshots | 1 |
spiritshots | 1 |
element_enabled | true |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Scarlet van Halisha 85 | 1 | 1/11 |
|
Elite Bgurent 85 | 1 | 1/1279 |
|
Elite Kanibi 85 | 1 | 1/1279 |
|
Maluk Leader 85 | 1 | 1/40 |
|
Drake Warrior 85 | 1 | 33.3334% |
|
Drake Mage 85 | 1 | 33.3334% |
|
Taklacan 85 | 1 | 33.3333% |
|
Full Grown Buffalo 84 | 1 | 1/732 |
|
Beleth 83 | 1 | 1/27 |
|
Guide Solina 83 | 1 | 1/1279 |
|
Tiat 82 | 1 | 1/27 |
Spoil
NPC Level | Count | Chance | |
---|---|---|---|
|
Dragon Knight 85 | 1 | 1/17241 |
|
Dragon Knight 85 | 1 | 1/19608 |
|
Drake Warrior 85 | 1 | 1/30303 |
Craft
Success rate < 100%
Ingredients |
---|
1 Recipe - Sealed Vesper Cutter (60%) |
19 Vesper Cutter Piece |
4 Warsmith's Holder |
728 Mithril Alloy |
728 Synthetic Cokes |
364 Durable Metal Plate |
364 Enria |
182 Adamantine |
621 Crystal (S-Grade) |
108 Gemstone S |