Mold Hardener High Five

Ingredient for making upper garment tools. Can also be sold at ordinary shops.

Item information

Item ID 4041
Type EtcItem
icon icon.etc_reagent_blue_i00
etcitem_type MATERIAL
immediate_effect true
material LIQUID
weight 2
price 23000
is_stackable true

Drop

NPC Level Count Chance
Mithril Millipede 85 1 1/13
Dragon Knight 85 1 1/18
Mucrokian Savior 84 1 1/14
Mucrokian Preacher 84 1 1/14
Awakened Mucrokian 84 1 1/15
Sel Mahum Soldier 84 1 1/14
Beleth's Fighter 83 1 28.5763%
Passageway Mystic 83 1 1/20
Original Sin Warden 83 1 1/12
Sel Mahum Recruit 83 1 1/14
Cosmic Lord 83 1 29.1202%
Slave of Lust 83 1 1/56
Sel Mahum Recruit 83 1 1/14
Drakos Assassin 83 1 1/15
Master's Minion 83 1 1/16
Beleth's Assassin 83 1 1/11
Sel Mahum Recruit 83 1 1/14
Spiked Stakato Soldier 83 1 1/14
Sentinel Waterspirit 83 1 1/15
Tully's Toy 83 1 1/14
Beleth's Minion 83 1 1/10
Spiked Stakato Drone 83 1 1/14
Tully's Golem Guard 83 1 1/12
Spiked Stakato Captain 83 1 1/14
Failed Experimental Timetwister Golem 83 1 1/14
Beleth's Devotee 83 1 1/9
Labyrinth Watchman 83 1 1/13
Foundry Laborer 83 1 1/201
Dolph's Minion 82 1 1/48
Grave Robber Warrior of Light 82 1 1/13
Rodo Knight 82 1 1/15
Cannibalistic Stakato Follower 82 1 1/15
Evil Spirits of the Mine 82 1 1/14
Crystalline Unicorn 82 1 1/14
Ragna Orc Warrior 82 1 1/15
Spinel 82 1 1/92
Reef Golem 82 1 1/49
Shade 82 1 1/332
Reef Golem 82 1 1/49
Beleth's Minion 82 1 1/195
Ragna Orc Sniper 82 1 1/14
Dolph 82 1 1/11
Hellinark 81 3 - 9 1/7
Gatekeeper of Fire 81 1 1/86
Remnant Diviner 81 1 1/21
Grave Robber Worker 81 1 1/89
Chromatic Detainee 81 1 1/143
Junior Summoner 81 1 1/33
Servitor of Darkness 81 1 1/89
Desiccator 81 1 1/92
Darion's Enforcer 81 1 1/203
Barif's Pet 81 1 1/14
Ragna Orc Healer 81 1 1/91
Quarry Foreman 81 1 1/21
Leogul 81 1 1/14
Ragna Orc Archer 81 1 1/14
Muddy Coral 80 1 1/272
Cursed Guardian! 80 1 1/90
Palit 80 1 1/14
White Sand Mirage 79 1 1/14
Ketra Orc Lieutenant 78 1 1/14
Pilgrim of Light 78 1 1/13
Varka Silenos Warrior 78 1 1/203
Messenger Invader Disciple 78 1 1/14
Triol's Believer 78 1 1/92
Magma Golem 78 1 1/92
Assassin of Empire 78 1 1/139
Executor of Offerings 78 1 1/14
Andreas' Royal Guards 78 1 1/343
Nephilim Commander 78 1 1/48
Grazing Elder Buffalo 78 1 1/208
Giant's Shadow 78 1 1/16
Judge of Light 78 1 1/96
Mutated Drake 78 1 1/13
Varka Silenos Medium 78 1 1/96
Messenger Invader Food 78 1 1/218
Triol's Believer 78 1 1/13
Iblis of Destruction 78 1 1/85
Lilim Guard Knight 78 1 1/48
Assassin of Empire 78 1 1/139
Andreas' Captain of the Royal Guard 78 1 1/14
Andreas' Royal Guards 78 1 1/13
Ketra Orc Grand Seer 78 1 1/139
Guardian of the Grail 78 1 1/152
Varka Silenos Officer 78 1 1/158
Guardian Spirit of Ancient Holy Ground 78 1 1/143
Messenger Invader Elite Soldier 78 1 1/14
Triol's High Priest 78 1 1/49
Ashuras of Destruction 78 1 1/85
Imperial Commander 78 1 1/88
Andreas' Royal Guards 78 1 1/13
Ketra Commander 78 1 1/14
Guardian of the Holy Land 78 1 1/13
Varka Silenos General 78 1 1/86
Ashuras of Destruction 78 1 1/85
Triol's Priest 78 1 1/100
Magma Drake 78 1 1/92
Imperial Commander 78 1 1/88
Ketra Elite Guard 78 1 1/196
Penance Guard 78 1 1/343
Varka's Head Magus 78 1 1/158
Triol's High Priest 78 1 1/13
Lavasaurus 78 1 1/86
Seer of Blood 78 1 1/29
Ketra Orc Raider 78 1 1/14
Prophet's Aide 78 1 1/153
Messenger Invader Soldier 78 1 1/151
Old Aristocrat's Soldier 78 1 1/85
Disciple of Prophet 78 1 1/201
Triol's Believer 78 1 1/13
Carrion Scarab 78 1 1/201
Guide of Offering 78 1 1/49
Offering Bug 78 1 1/139
Ketra Orc Shaman 78 1 1/208
Messenger Invader Priest 78 1 1/158
Zombie Worker 78 1 1/80
Lavastone Golem 78 1 1/14
Scarlet Stakato Worker 78 1 1/96
Ritual Sacrifice 78 1 1/85
Carrion Scarab 78 1 1/201
Grazing Buffalo 78 1 1/280
Silent Brother 78 1 1/94
Body Severer 78 1 1/26
Varka Silenos Scout 78 1 1/153
Messenger Invader Martyrs 78 1 1/201
Triol's Layperson 78 1 1/98
Balrog of Destruction 78 1 1/13
Necromancer of Destruction 78 1 1/96
Treasure Chest 78 1 1/14
Triol's Priest 78 1 1/84
Sepulcher Preacher 77 1 1/153
Savage Warrior 77 1 1/13
Forgotten Ancient People 77 1 1/154
Ketra's War Hound 77 1 1/14
Grazing Kookaburra 77 1 1/273
Spiked Stakato Drone 77 1 1/151
Varka Silenos Footman 77 1 1/280
Hot Springs Bandersnatch 76 1 1/273
Spiked Stakato Soldier 76 1 1/189
Fanatic of Infinity 76 1 1/13
Power Angel Amon 75 1 1/256
Disciples of Punishment 75 1 1/85
Bloody Guardian 75 1 1/196
Dark Omen Invader Elite Soldier 75 1 1/476
Seal Archangel 75 1 1/14
Cannibalistic Stakato Leader 75 1 1/85
Dark Omen Invader Soldier 75 1 1/189
Treasure Chest 75 1 1/332
Dark Omen Invader Magus 75 1 1/273
Disciples of Punishment 75 1 1/128
Changed Creation 74 1 1/129
Spiked Stakato Guard 74 1 1/14
Amon's Spirits 74 1 1/208
Eye of Ruler 74 1 1/100
Male Spiked Stakato 74 1 1/88
Scavenger Ant 74 1 1/14
Cannibalistic Stakato Follower 74 1 1/54
Platinum Guardian Prefect 74 1 1/144
Hames Orc Shaman 74 1 1/221
Grendel Slave 74 1 1/86
Eye of Pilgrim 74 1 1/143
Spiked Stakato Worker 73 1 1/189
Dark Omen Invader Warrior 73 1 1/273
Horrifying Jackhammer Golem 73 1 1/13
Lesser Ancient Soldier 73 1 1/201
Dark Omen Invader Disciple 73 1 1/255
Eye of Watchman 73 1 1/154
Dark Omen Invader Warrior 73 1 1/92
Homunculus 73 1 1/190
Horrifying Jackhammer Golem 73 1 1/13
Nephilim Praetorian 72 1 1/13
Lilim Knight Commander 72 1 1/13
Scout-type Golem No. 2 72 1 1/13
Guardian Angel 72 1 1/55
Buffalo Slave 72 1 1/190
Platinum Guardian Warrior 72 1 1/154
Cruel Pincer Golem 72 1 1/13
Treasure Chest 72 1 1/201
Cruel Pincer Golem 72 1 1/13
Bound Archer 72 1 1/197
Spiked Stakato 72 1 1/153
Sepulcher Preacher 72 1 1/14
Purgatory Liviona 71 1 1/244
Grendel 71 1 1/332
Behemoth Zombie 71 1 1/345
Platinum Guardian Archer 71 1 1/191
Vampire Soldier 71 1 1/352
Platinum Tribe Overlord 71 1 1/107
Grendel 71 1 1/332
Grendel 71 1 1/332
Dark Omen Invader Soldier 70 1 1/209
Canyon Bandersnatch 70 1 1/95
Splinter Stakato Drone 70 1 1/312
Requiem Behemoth 70 1 1/201
Sepulcher Guard 70 1 1/209
Dark Guard 70 1 1/204
Ghost of Betrayer 69 1 1/333
Splinter Stakato Drone 69 1 1/415
Marsh Predator 69 1 1/201
Alpine Cougar 69 1 1/201
Alpine Cougar 69 1 1/20
Pytan Knight 68 1 1/333
Raider of Pastureland 68 1 1/201
Frenzy Stakato Soldier 68 1 1/373
Alpine Grendel 68 1 1/497
Requiem Lord 68 1 1/415
Hallate's Inspector 68 1 1/202
Platinum Tribe Archer 68 1 1/276
Death Agent 68 1 1/332
Maluk Lord 68 1 1/222
Alpine Buffalo 67 1 1/365
Alpine Buffalo 67 1 1/332
Wailing of Splendor 67 1 1/365
Wailing of Splendor 67 1 1/180
Alpine Buffalo 67 1 1/145
Alpine Buffalo 67 1 1/209
Alpine Buffalo 67 1 1/284
Judge of Splendor 67 1 1/333
Alpine Buffalo 67 1 1/256
Tomb Sage 67 1 1/250
Maluk Berserker 67 1 1/154
Alpine Buffalo 67 1 1/209
Guillotine's Ghost 67 1 1/209
Alpine Buffalo 67 1 1/210
Crown of Splendor 66 1 1/34
Maluk Knight 66 1 1/15
Nihil Invader 66 1 1/391
Nephilim Scout 66 1 1/94
Lilim Assassin 66 1 1/152
Forbidden Path Invader Berserker 65 1 1/373
Doom Knight 65 1 1/333
Alpine Kookaburra 65 1 1/15
Forbidden Path Invader Elite Soldier 65 1 1/144
Forbidden Path Invader Elite Soldier 65 1 1/202
Spiteful Soul Leader 65 1 1/202
Lesser Giant Elder 65 1 1/337
Alpine Kookaburra 65 1 1/373
Tomb Guardian 65 1 1/319
Slaughter Executioner 65 1 1/333
Alpine Kookaburra 65 1 1/373
Elmoradan's Lady 65 1 1/202
Slaughter Executioner 65 1 1/333
Alpine Kookaburra 65 1 1/203
Alliance of Splendor 65 1 1/366
Alliance of Splendor 65 1 1/366
Falibati 64 1 1/565
Raider of Pastureland 64 1 1/374
Hallate's Warrior 64 1 1/212
Lesser Giant Mage 64 1 1/204
Raider of Pastureland 63 1 1/497
Forbidden Path Invader Warrior 63 1 1/209
Forbidden Path Invader Warrior 63 1 1/145
Spiteful Soul Wizard 63 1 1/255
Anger of Splendor 63 1 1/366
Slaughter Bathin 63 1 1/202
Anger of Splendor 63 1 1/366
Nephilim Centurion 63 1 1/141
Lilim Knight 63 1 1/137
Raider of Pastureland 63 1 1/497
Crendion 62 1 1/333
Blader of Despair 62 1 1/203
Lesser Giant Soldier 62 1 1/19
Page of Pilgrim 62 1 1/202
Crypt Sage 62 1 1/202
Sepulcher Sage 62 1 1/188
Bathin's Knight 62 1 1/248
Bathin's Wizard 62 1 1/415
Barif's Pet 61 1 1/335
Cave Beast 61 1 1/17
Blade of Splendor 61 1 1/180
Doom Guard 61 1 1/145
Archer of Despair 61 1 1/333
Sepulcher Guardian 60 1 1/180
Nephilim Bishop 60 1 1/196
Forbidden Path Invader Elite Soldier 60 1 1/155
Lilim Seer 60 1 1/196
Forbidden Path Invader Elite Soldier 60 1 1/334
Forbidden Path Invader Priest 60 1 1/499
Forbidden Path Invader Martyrs 60 1 1/16
Cave Maiden 59 1 1/211
Luminun 58 1 1/213
Freya's Gardener 58 1 1/145
Freya's Servant 58 1 1/154
Hell Keeper Medusa 58 1 1/280
Tomb Inquisitor 57 1 1/336
Grave Lich 57 1 1/341
Nephilim Guard 57 1 1/255
Lilim Marauder 57 1 1/255
Treasure Chest 57 1 1/211
Freya's White Bear 57 1 1/152
Doom Scout 56 1 1/336
Panthera 56 1 1/204
Purgatory Serpent 56 1 1/16
Ancient Gargoyle 56 1 1/336
Purgatory Invader Magus 55 1 1/204
Baby Panthera 55 1 1/204
Purgatory Invader Elite Soldier 55 1 1/212
Maluk Succubus 55 1 1/335
Fallen Orc 55 1 1/211
Taik Orc Supply Leader 55 1 1/230
Massive Lost Bandersnatch 54 1 1/205
Grave Guard 54 1 1/213
Sairon 54 1 1/29
Harit Lizardman Warrior 53 1 1/45
Lost Bandersnatch 53 1 1/205
Crimson Doll Blader 53 1 1/17
Dustwind Gargoyle 53 1 1/364
Deadly Ginzu Golem V 53 1 1/210
Crypt Inquisitor 52 1 1/209
Cruel Punisher 52 1 1/359
Sepulcher Inquisitor 52 1 1/414
Hunter Gargoyle 52 1 1/339
Kaim Vanul 51 1 1/335
Kaim Vanul 51 1 1/335
Horrifying Cannon Golem III 51 1 1/229
Kaim Vanul 51 1 1/335
Zaken's Royal Guard 50 1 1/207
Garden Guard Leader 50 1 1/23
Purgatory Invader Priest 50 1 1/230
Tairim 50 1 1/335
Purgatory Invader Food 50 1 1/464
Ragna Orc Sorcerer 50 1 1/339
Cruma Phantom 50 1 1/6
Ragna Orc Sorcerer 50 1 1/339
Spelunking Ant 50 1 1/337
Cruma Phantom 50 1 1/5
Purgatory Invader Elite Soldier 50 1 1/19
Zaken's Guard 50 1 1/207
Ragna Orc Sorcerer 50 1 1/364
Headless Knight 50 1 1/210
Vanor Silenos Chieftain 50 1 1/204
Zaken's Guard 50 1 1/207
Ragna Orc Sorcerer 50 1 1/339
Purgatory Invader Soldier 50 1 1/337
Varangka's Succubus 49 1 1/336
Soldier of Darkness 49 1 1/339
Ragna Orc Commander 49 1 1/206
Cave Servant Captain 49 1 1/342
Unicorn 49 1 1/209
Vanor Silenos Shaman 49 1 1/336
Decayed Ancient Soldier 49 1 1/443
Theeder Mage 49 1 1/259
Hatar Hanishee 49 1 1/209
Dragon Bearer Chief 49 1 1/337
Liangma 49 1 1/339
Perum 48 1 1/407
Ragna Orc Hero 48 1 1/205
Tarlk Bugbear Warrior 48 1 1/349
Cave Servant Warrior 48 1 1/246
Satyr 48 1 1/209
Nephilim Sentinel 48 1 1/200
Lilim Butcher 48 1 1/238
Horrifying Cannon Golem I 48 1 1/216
Vanor Silenos Warrior 48 1 1/271
Hatar Ratman Boss 48 1 1/374
Dragon Bearer Archer 47 1 1/205
Vault Priest 47 1 1/200
Ragna Orc Sniper 47 1 1/569
Spelunking Spider 47 1 1/18
Eva's Seeker 47 1 1/340
Dicor 47 1 1/205
Tarlk Bugbear 47 1 1/218
Probe Golem Prodigy IV 46 1 1/342
Queen Undine Lad 46 1 1/208
Trisalim Tarantula 46 1 1/612
Varangka's Dre Vanul 46 1 1/219
Ancient Experiment 45 1 1/57
Ancient Experiment 45 1 1/6
Vanor Silenos 45 1 1/216
Ragna Orc Mage 45 1 1/345
Nightmare Keeper 45 1 1/339
Treasure Chest 45 1 1/342
Ragna Orc Mage 45 1 1/337
Dimension Invader Elite Soldier 45 1 1/162
Ragna Orc Mage 45 1 1/338
Kertang's Messenger 45 1 1/205
Dimension Invader Elite Soldier 45 1 1/25
Ragna Orc Mage 45 1 1/339
Nos Lad 45 1 1/60
Bloody Bat 45 1 1/220
Ragna Orc Healer 45 1 1/338
Carinkain 45 1 1/227

Spoil

NPC Level Count Chance
Maluk Hunter 85 1 1/10
Drake Scout 85 1 1/10
Beleth's Devotee 83 1 60.7905%
Reef Golem 82 1 1/7
Dolph 82 1 44.7646%
Kechi's Guard 82 1 1/14
Mesmer Drake 82 1 1/28
Rodo Knight 82 1 1/36
Darion's Enforcer 81 1 1/48
Seychelles 81 1 1/45
Wild Strider 80 1 1/17
Magma Drake 78 1 1/8
Messenger Invader Soldier 78 1 1/13
Silent Brother 78 1 1/12
Grazing Buffalo 78 1 1/21
Imperial Commander 78 1 1/11
Imperial Commander 78 1 1/7
Messenger Invader Martyrs 78 1 1/19
Monastic Guardian 78 1 1/41
Prophet's Aide 78 1 1/15
Offering Bug 78 1 1/13
Messenger Invader Disciple 78 1 1/17
Penance Guard 78 1 1/115
Varka Silenos Scout 78 1 1/16
Treasure Chest 78 1 1/51
Scarlet Stakato Worker 78 1 1/11
Necromancer of Destruction 78 1 1/10
Magma Golem 78 1 1/10
Grazing Kookaburra 77 1 1/22
Tomb Preacher 77 1 1/15
Varka Silenos Footman 77 1 1/22
Spiked Stakato Soldier 76 1 1/15
Past Creature 76 1 1/18
Dark Omen Invader Elite Soldier 75 1 1/232
Treasure Chest 75 1 1/60
Dark Omen Invader Magus 75 1 1/22
Platinum Guardian Prefect 74 1 1/9
Spiked Stakato Guard 74 1 1/13
Male Spiked Stakato 74 1 1/12
Cannibalistic Stakato Follower 74 1 1/10
Lesser Ancient Soldier 73 1 1/17
Eye of Watchman 73 1 1/16
Sepulcher Preacher 72 1 1/18
Buffalo Slave 72 1 1/15
Bound Warrior 72 1 1/19
Vampire Soldier 71 1 1/31
Grendel 71 1 1/41
Grendel 71 1 1/41
Grendel 71 1 1/41
Lava Wyrm 70 1 1/38
Splinter Stakato Drone 70 1 1/22
Alpine Cougar 69 1 1/49
Alpine Cougar 69 1 1/12
Platinum Tribe Archer 68 1 1/14
Raider of Pastureland 68 1 1/33
Frenzy Stakato Soldier 68 1 1/35
Hallate's Follower Mul 68 1 1/18
Alpine Buffalo 67 1 1/42
Alpine Buffalo 67 1 1/42
Judge of Splendor 67 1 1/25
Nephilim Scout 66 1 1/14
Lilim Assassin 66 1 1/14
Alpine Kookaburra 65 1 1/101
Forbidden Path Invader Elite Soldier 65 1 1/254
Alpine Kookaburra 65 1 1/38
Alpine Kookaburra 65 1 1/23
Falibati 64 1 1/46
Slaughter Bathin 63 1 1/21
Bathin's Wizard 62 1 1/23
Ursus 62 1 1/58
Page of Pilgrim 62 1 1/36
Luminun 58 1 1/65
Purgatory Invader Magus 55 1 1/34
Elder Lost Watcher 54 1 1/68
Kaim Vanul 51 1 1/64
Kaim Vanul 51 1 1/45
Kaim Vanul 51 1 1/87
Lilim Magus 51 1 1/30
Nephilim Priest 51 1 1/27
Ragna Orc Sorcerer 50 1 1/54
Ragna Orc Sorcerer 50 1 1/50
Ragna Orc Sorcerer 50 1 1/70
Ragna Orc Sorcerer 50 1 1/50
Cave Servant Warrior 48 1 1/72
Ragna Orc Sniper 47 1 1/83
Dimension Invader Elite Soldier 45 1 1/22
Mountain Werewolf 7 1 1/1190

Craft

Used for craft

Maestro Holder 100%
Craftsman Mold 100%
Warsmith's Mold 100%