Crystallized Ice Bow High Five
Bestows one of the following functions: Guidance, Evasion, or Quick Recovery.
Item information
Item ID | 281 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | BOW |
bodypart | lrhand |
random_damage | 5 |
attack_range | 500 |
damage_range | 0;0;10;0 |
immediate_effect | true |
crystal_count | 705 |
crystal_type | C |
material | CRYSTAL |
weight | 1790 |
price | 1762900 |
change_weaponId | 9236 |
soulshots | 8 |
spiritshots | 2 |
mp_consume | 2 |
enchant_enabled | 1 |
reuse_delay | 1500 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Weird Bunei 46 | 1 | 1/32 |
|
Weird Bunei 46 | 1 | 1/11 |
|
Validus 46 | 1 | 1/63 |
|
Gigant Commander 45 | 1 | 1/63 |
|
Timak Orc Troop Leader 45 | 1 | 1/63 |
|
Dimension Invader Magus 45 | 1 | 1/63 |
|
Dimension Invader Elite Soldier 45 | 1 | 1/63 |
|
Lith Commander 45 | 1 | 1/63 |
|
Zaken's Archer 44 | 1 | 1/63 |
|
Zaken's Archer 44 | 1 | 1/63 |
|
Zaken's Archer 44 | 1 | 1/63 |
|
Tanor Silenos Scout 44 | 1 | 1/63 |
|
Catacomb Liviona 44 | 1 | 1/63 |
|
Leto Chief Talkin 40 | 1 | 27.7681% |
|
Rayito the Looter 37 | 1 | 27.7681% |
|
1 | 1/14 |
Craft
Success rate = 100%
Ingredients |
---|
8 Crystallized Ice Bow Shaft |
45 Mithril Alloy |
9 Compound Braid |
9 High-Grade Suede |
54 Metal Hardener |
700 Crystal (D-Grade) |
81 Gemstone C |