Cotton Shirt High Five
Item information
Item ID | 390 |
Type | Armor |
icon | |
default_action | EQUIP |
armor_type | LIGHT |
bodypart | chest |
immediate_effect | true |
material | CLOTH |
weight | 4770 |
price | 15600 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Maille Lizardman 20 | 1 | 1/5 |
|
Kerope Werewolf 20 | 1 | 1/5 |
|
Sukar Wererat Leader 19 | 1 | 1/5 |
|
Shady Muertos Commander 19 | 1 | 1/5 |
|
Shady Muertos Wizard 19 | 1 | 1/5 |
|
Undine Elder 18 | 1 | 1/5 |
|
Ruin Imp 17 | 1 | 1/5 |
|
Omen Beast 17 | 1 | 1/5 |
|
Pinrul 17 | 1 | 1/5 |
|
Salamander 17 | 1 | 1/5 |
|
Undine 17 | 1 | 1/5 |
|
Pincer Spider 17 | 1 | 1/5 |
|
Shady Muertos Guard 16 | 1 | 1/5 |
|
Dark Terror 16 | 1 | 1/5 |
Spoil
NPC Level | Count | Chance | |
---|---|---|---|
|
Moonstone Beast 17 | 1 | 1/320 |