Sealed Majestic Gauntlets High Five
Sealed Majestic Gauntlet. The blacksmith in a village can release the seal on this item.
Item information
Item ID | 5318 |
Type | Armor |
icon | |
default_action | EQUIP |
bodypart | gloves |
immediate_effect | true |
crystal_count | 108 |
crystal_type | A |
material | LEATHER |
weight | 540 |
price | 1355000 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Labyrinth Captain 83 | 1 | 1/462 |
|
Beleth's Retainer 83 | 1 | 1/462 |
|
Fafurion's Henchman 83 | 1 | 1/462 |
|
Burning Iris 82 | 1 | 1/462 |
|
Rodo Knight 82 | 1 | 1/462 |
|
Plaza Gaviel 82 | 1 | 1/462 |
|
Dolph 82 | 1 | 1/462 |
|
Derek 81 | 1 | 1/598 |
|
Dragon Steed Troop Magician 81 | 1 | 1/462 |
|
Emissary of Death 81 | 1 | 1/462 |
|
Dragon Steed Troop Grand Magician 81 | 1 | 1/462 |
|
Charmed Native 81 | 1 | 1/462 |
|
Royal Guard Captain 81 | 1 | 1/462 |
|
Desiccator 81 | 1 | 1/462 |
|
Dragon Steed Troop Javelin Thrower 80 | 1 | 1/462 |
|
Soul Devourer 80 | 1 | 1/462 |
|
Dragon Steed Troop Javelin Thrower 80 | 1 | 1/462 |
|
Antharas 79 | 1 - 3 | 25% |
|
Antharas 79 | 1 - 3 | 25% |
|
Antharas 79 | 1 - 3 | 25% |
|
Triol's Believer 78 | 1 | 1/462 |
|
Messenger Invader Warrior 78 | 1 | 1/462 |
|
Triol's Priest 78 | 1 | 1/462 |
|
Messenger Invader Berserker 78 | 1 | 1/462 |
|
Messenger Invader Elite Soldier 78 | 1 | 1/462 |
|
Spiked Stakato Baby 78 | 1 | 1/462 |
|
Monastic Pilgrim 78 | 1 | 1/462 |
|
Zombie Worker 78 | 1 | 1/462 |
|
Triol's Believer 78 | 1 | 1/462 |
|
Vanor Chief Kandra 72 | 1 | 1/12 |
|
Shilen's Messenger Cabrio 70 | 1 | 1/12 |
|
Anakim's Nemesis Zakaron 70 | 1 | 1/12 |
Craft
Success rate = 100%
Ingredients |
---|
1 Recipe: Sealed Majestic Gauntlets(100%) |
14 Sealed Majestic Gauntlets Design |
1 Warsmith's Mold |
50 Crafted Leather |
130 High-Grade Suede |
10 Asofe |
20 Crystal (A-Grade) |
3 Gemstone A |
Success rate < 100%
Ingredients |
---|
1 Recipe: Sealed Majestic Gauntlets(60%) |
14 Sealed Majestic Gauntlets Design |
1 Maestro Anvil Lock |
40 Crafted Leather |
24 High-Grade Suede |
8 Asofe |
11 Crystal (A-Grade) |
3 Gemstone A |