Alacrity Potion High Five
A magical potion that increases Atk. Spd.
Item information
Item ID | 735 |
Type | EtcItem |
icon | |
default_action | SKILL_REDUCE |
etcitem_type | POTION |
immediate_effect | true |
material | LIQUID |
weight | 20 |
price | 2400 |
reuse_delay | 500 |
is_stackable | true |
is_oly_restricted | true |
handler | ItemSkills |
item_skill | 2012-1 |
for_npc | true |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Treasures of the Festival 72 | 1 | 1/6 |
|
Treasures of the Festival 72 | 1 | 1/6 |
|
Treasures of the Festival 63 | 1 | 1/6 |
|
Treasures of the Festival 63 | 1 | 1/6 |
|
Treasures of the Festival 52 | 1 | 1/6 |
|
Treasures of the Festival 52 | 1 | 1/6 |
|
Crokian Lad 41 | 1 | 1/38 |
|
Hatu Brown Bear 34 | 1 | 1/39 |
|
Maille Lizardman Shaman 28 | 1 | 1/6 |
|
Lith Witch 24 | 1 | 1/36 |
|
Turek War Hound 24 | 1 | 1/22 |
|
Gigant Acolyte 24 | 1 | 1/36 |
|
Mandragora Sapling 23 | 1 | 1/51 |
|
Underground Werewolf 23 | 1 | 1/36 |
|
Raging Spartoi 22 | 1 | 1/37 |
|
Maille Lizardman Scout 22 | 1 | 1/80 |
|
Wandering Eye 21 | 1 | 1/42 |
|
Merkenis's Escort 20 | 1 | 1/42 |
|
Dark Succubus 20 | 1 | 1/104 |
|
Dre Vanul 20 | 1 | 1/39 |
|
Shady Muertos Commander 19 | 1 | 1/32 |
|
Pitchstone Golem 19 | 1 | 1/73 |
|
Evil Eye Seer 18 | 1 | 1/30 |
|
Scavenger Wererat 18 | 1 | 1/84 |
|
Blade Spider 17 | 1 | 1/35 |
|
Kasha Blade Spider 17 | 1 | 1/95 |
|
Dark Horror 16 | 1 | 1/35 |
|
Hunter Tarantula 16 | 1 | 1/34 |
|
Shadow Beast 15 | 1 | 1/40 |
|
Festering Bat 13 | 1 | 1/26 |
|
Balor Orc Lieutenant 11 | 1 | 1/43 |
|
Tunath Orc Marksman 10 | 1 | 1/63 |
|
Maraku Werewolf 9 | 1 | 1/43 |
|
Kaboo Orc Grunt 7 | 1 | 1/41 |
Spoil
NPC Level | Count | Chance | |
---|---|---|---|
|
Arachnid Predator 20 | 1 | 1/40 |
|
Dre Vanul Tracker 20 | 1 | 1/52 |
|
Stink Zombie 19 | 1 | 1/49 |
|
Salamander Noble 19 | 1 | 1/30 |
|
Lirein 18 | 1 | 1/46 |
|
Red Eye Barbed Bat 18 | 1 | 1/47 |
|
Scavenger Bat 18 | 1 | 1/47 |
|
Scarlet Salamander 17 | 1 | 1/53 |
|
Kasha Blade Spider 17 | 1 | 1/44 |
|
Skeleton Infantryman 16 | 1 | 1/51 |
|
Shady Muertos Guard 16 | 1 | 1/33 |
|
Brown Bear 16 | 1 | 1/50 |
|
Silent Horror 16 | 1 | 1/59 |