Spiritual Eye High Five
Bestows one of the following functions: Mana Up, Magic Poison, or Acumen.
Item information
| Item ID | 7894 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | BLUNT |
| bodypart | rhand |
| random_damage | 20 |
| attack_range | 40 |
| damage_range | 0;0;40;120 |
| immediate_effect | true |
| crystal_count | 1128 |
| crystal_type | A |
| material | BONE |
| weight | 1550 |
| price | 14098000 |
| soulshots | 1 |
| spiritshots | 1 |
| enchant_enabled | 1 |
| is_magic_weapon | true |
Drop
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Priest of Darkness 76 | 1 | 1/957 |
|
|
Dark Omen Invader Elite Soldier 75 | 1 | 1/957 |
|
|
Spiked Stakato Sorcerer 75 | 1 | 1/957 |
|
|
Dark Omen Invader Warrior 73 | 1 | 1/957 |
|
|
Spiked Stakato Worker 73 | 1 | 1/957 |
|
|
Spiked Stakato 72 | 1 | 1/957 |
|
|
Dark Omen Invader Food 70 | 1 | 1/957 |
|
|
Alpine Cougar 69 | 1 | 1/957 |
Craft
Success rate = 100%
| Ingredients |
|---|
| 1 Recipe: Spiritual Eye (100%) |
| 13 Spiritual Eye Piece |
| 2 Warsmith's Holder |
| 122 Mithril Alloy |
| 122 Synthetic Cokes |
| 61 High-Grade Suede |
| 61 Enria |
| 244 Durable Metal Plate |
| 415 Crystal (B-Grade) |
| 143 Gemstone B |
Success rate < 100%
| Ingredients |
|---|
| 1 Recipe: Spiritual Eye (60%) |
| 13 Spiritual Eye Piece |
| 3 Maestro Holder |
| 60 Mithril Alloy |
| 60 Synthetic Cokes |
| 30 High-Grade Suede |
| 30 Enria |
| 120 Durable Metal Plate |
| 215 Crystal (B-Grade) |
| 143 Gemstone B |