Moonstone Earring High Five
Item information
Item ID | 852 |
Type | Armor |
icon | ![]() |
default_action | EQUIP |
bodypart | rear;lear |
immediate_effect | true |
crystal_count | 48 |
crystal_type | C |
material | SILVER |
weight | 150 |
price | 119300 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Trisalim Spider 45 | 1 | 1/185 |
|
Bloody Bat 45 | 1 | 1/185 |
|
Lakin 44 | 1 | 1/185 |
|
Swamp Alligator 44 | 1 | 1/185 |
|
Wizard of Storm Teruk 40 | 1 | 40.3267% |
|
Road Scavenger Leader 40 | 1 | 40.3267% |
Craft
Success rate = 100%
Ingredients |
---|
8 Moonstone Earring Wire |
1 Blacksmith's Frame |
5 Metallic Fiber |
1 Varnish of Purity |
30 Crystal (D-Grade) |
4 Gemstone C |