Ring of Seal High Five
Item information
Item ID | 886 |
Type | Armor |
icon | |
default_action | EQUIP |
bodypart | rfinger;lfinger |
immediate_effect | true |
crystal_count | 87 |
crystal_type | C |
material | GOLD |
weight | 150 |
price | 217200 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Oel Mahum Witch Doctor 55 | 1 | 1/149 |
|
Tomb Archon 55 | 1 | 1/149 |
|
Purgatory Invader Elite Soldier 55 | 1 | 1/149 |
|
Baby Panthera 55 | 1 | 1/149 |
|
Lost Gargoyle 55 | 1 | 1/149 |
|
Massive Lost Bandersnatch 54 | 1 | 1/149 |
|
Purgatory Invader Magus 53 | 1 | 1/149 |
|
Lost Captain 49 | 6 - 16 | 1/19 |
|
Katu Van Leader Atui 49 | 1 | 29.6786% |
|
1 | 1/5 |
Craft
Success rate = 100%
Ingredients |
---|
11 Ring of Seal Gemstone |
1 Silver Mold |
40 Metallic Fiber |
8 Varnish of Purity |
20 Crystal (C-Grade) |
7 Gemstone C |