Dynasty Bow High Five
Bestows one of the following functions: Cheap Shot, Guidance, or Focus.
Item information
Item ID | 9445 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | BOW |
bodypart | lrhand |
random_damage | 5 |
attack_range | 500 |
damage_range | 0;0;10;0 |
immediate_effect | true |
crystal_count | 3597 |
crystal_type | S |
material | STEEL |
weight | 1520 |
price | 74946000 |
change_weaponId | 9384 |
soulshots | 1 |
spiritshots | 1 |
mp_consume | 6 |
element_enabled | true |
enchant_enabled | 1 |
reuse_delay | 1500 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Female Spiked Stakato 82 | 1 | 1/316 |
|
Lesser Giant Elder 82 | 1 | 1/316 |
|
Nagen the Tomboy 82 | 1 | 1/211 |
|
Mine Bug 82 | 1 | 1/211 |
|
Nihil Invader Archer 82 | 1 | 1/316 |
|
Varangka's Dre Vanul 81 | 1 | 1/316 |
|
Invader Shaman of Nightmare 81 | 1 | 1/316 |
|
Deinonychus 80 | 1 | 1/316 |
|
Drakos 80 | 1 | 1/11 |
|
Klennot 80 | 1 | 1/316 |
|
Gerg the Hunter 80 | 1 | 1/211 |
|
Deinonychus 80 | 1 | 1/316 |
Craft
Success rate < 100%
Ingredients |
---|
1 Recipe - Dynasty Bow (60%) |
18 Dynasty Bow Piece |
4 Warsmith's Holder |
750 Mithril Alloy |
300 Durable Metal Plate |
150 High-Grade Suede |
150 Compound Braid |
150 Enria |
75 Adamantine |
346 Crystal (S-Grade) |
69 Gemstone S |