Dynasty Halberd High Five
Bestows one of the following functions: Anger, Critical Stun, or Light.
Item information
| Item ID | 9447 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | POLE |
| bodypart | lrhand |
| random_damage | 10 |
| attack_range | 80 |
| damage_range | 0;0;66;120 |
| immediate_effect | true |
| crystal_count | 3597 |
| crystal_type | S |
| material | BRONZE |
| weight | 2010 |
| price | 74946000 |
| soulshots | 1 |
| spiritshots | 1 |
| element_enabled | true |
| enchant_enabled | 1 |
| item_skill | 3599-1 |
Drop
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Awakened Mucrokian 84 | 1 | 1/315 |
|
|
Male Spiked Stakato 83 | 1 | 1/315 |
|
|
Grave Robber Magician 82 | 1 | 1/315 |
|
|
Nihil Invader Soldier 82 | 1 | 1/315 |
|
|
Barif's Pet 81 | 1 | 1/315 |
|
|
Ragna Orc 81 | 1 | 1/315 |
|
|
Contaminated Morek Warrior 81 | 1 | 1/315 |
|
|
Invader Soldier of Nightmare 81 | 1 | 1/315 |
|
|
Drakos 80 | 1 | 1/11 |
Craft
Success rate < 100%
| Ingredients |
|---|
| 1 Recipe - Dynasty Halberd (60%) |
| 18 Dynasty Halberd Piece |
| 4 Warsmith's Holder |
| 408 Mithril Alloy |
| 204 Synthetic Cokes |
| 408 Durable Metal Plate |
| 102 High-Grade Suede |
| 102 Enria |
| 51 Adamantine |
| 358 Crystal (S-Grade) |
| 69 Gemstone S |