Item ID | 1124 |
Type | Armor |
icon | icon.armor_t40_b_i00 |
default_action | EQUIP |
bodypart | feet |
immediate_effect | true |
crystal_count | 106 |
crystal_type | D |
material | LEATHER |
weight | 1250 |
price | 57400 |
enchant_enabled | 1 |
NPC Level | Count | Chance | |
---|---|---|---|
Manashen Gargoyle 40 | 1 | 1/318 | |
Dimension Invader Priest 40 | 1 | 1/318 | |
Dark Corpse 40 | 1 | 1/318 | |
Treasure Chest 39 | 1 | 1/318 | |
Leto Lizardman Soldier 37 | 1 | 1/318 | |
Tasaba Lizardman Shaman 37 | 1 | 1/318 | |
Ragraman 30 | 11 - 31 | 1/69 |
Ingredients |
---|
7 Boots of Power Pattern |
24 Leather |
3 High-Grade Suede |
24 Crystal (D-Grade) |
5 Gemstone D |