Item ID | 169 |
Type | Weapon |
icon | icon.weapon_skull_breaker_i00 |
default_action | EQUIP |
weapon_type | BLUNT |
bodypart | rhand |
random_damage | 20 |
attack_range | 40 |
damage_range | 0;0;40;120 |
immediate_effect | true |
crystal_count | 1983 |
crystal_type | D |
material | FINE_STEEL |
weight | 1740 |
price | 1074000 |
soulshots | 3 |
spiritshots | 3 |
enchant_enabled | 1 |
NPC Level | Count | Chance | |
---|---|---|---|
Ragna Orc 40 | 1 | 1/383 | |
Grave Keeper Dark Horror 40 | 1 | 1/272 | |
Dimension Invader Food 40 | 1 | 1/272 | |
Farhite 39 | 1 | 1/272 | |
Lith Patrolman 39 | 1 | 1/272 | |
Gigant Raider 39 | 1 | 1/272 | |
Ogre 38 | 1 | 1/272 | |
Cave Ant Soldier 38 | 1 | 1/272 | |
Ogre 38 | 1 | 1/272 | |
Apepi 30 | 1 | 1/32 |
Ingredients |
---|
7 Skull Breaker Head |
128 Steel |
128 Cokes |
64 High-Grade Suede |
430 Crystal (D-Grade) |
139 Gemstone D |