Bestows one of the following functions: Anger, Health or Haste.
Item ID | 171 |
Type | Weapon |
icon | icon.weapon_deadmans_glory_i00 |
default_action | EQUIP |
weapon_type | BLUNT |
bodypart | rhand |
random_damage | 20 |
attack_range | 40 |
damage_range | 0;0;40;120 |
immediate_effect | true |
crystal_count | 1346 |
crystal_type | B |
material | BONE |
weight | 1600 |
price | 10091400 |
soulshots | 1 |
spiritshots | 1 |
enchant_enabled | 1 |
NPC Level | Count | Chance | |
---|---|---|---|
Warlord Tamuze 66 | 1 | 1/497 | |
Warlord Tamuze 66 | 1 | 1/323 | |
Archer of Abyss 65 | 1 | 1/653 | |
Tomb Guardian 65 | 1 | 1/653 | |
Alpine Kookaburra 65 | 1 | 1/1095 | |
Barif 64 | 1 | 1/653 | |
Elmoradan's Maid 64 | 1 | 1/653 | |
Ice Fairy Sirra 60 | 1 | 1/237 | |
Lost Captain 59 | 1 | 1/45 | |
Soulless Wild Boar 59 | 1 | 1/90 |
Ingredients |
---|
1 Recipe: Deadman's Glory (100%) |
13 Deadman's Glory Stone |
3 Maestro Holder |
172 Mithril Alloy |
172 Synthetic Cokes |
86 High-Grade Suede |
86 Enria |
339 Crystal (B-Grade) |
98 Gemstone B |
Ingredients |
---|
1 Recipe: Deadman's Glory (60%) |
13 Deadman's Glory Stone |
120 Mithril Alloy |
120 Synthetic Cokes |
60 High-Grade Suede |
60 Enria |
165 Crystal (B-Grade) |
98 Gemstone B |