Bestows one of the following functions: Health, Rsk. Focus or Haste.
Item ID | 175 |
Type | Weapon |
icon | icon.weapon_art_of_battle_axe_i00 |
default_action | EQUIP |
weapon_type | BLUNT |
bodypart | rhand |
random_damage | 20 |
attack_range | 40 |
damage_range | 0;0;40;120 |
immediate_effect | true |
crystal_count | 1346 |
crystal_type | B |
material | CHRYSOLITE |
weight | 1570 |
price | 10091400 |
soulshots | 1 |
spiritshots | 1 |
enchant_enabled | 1 |
NPC Level | Count | Chance | |
---|---|---|---|
Warlord Tamuze 66 | 1 | 1/497 | |
Warlord Tamuze 66 | 1 | 1/323 | |
Archer of Abyss 65 | 1 | 1/653 | |
Tomb Guardian 65 | 1 | 1/653 | |
Alpine Kookaburra 65 | 1 | 1/1095 | |
Barif 64 | 1 | 1/653 | |
Elmoradan's Maid 64 | 1 | 1/653 | |
Ice Fairy Sirra 60 | 1 | 1/237 | |
Lost Captain 59 | 1 | 1/45 | |
Soulless Wild Boar 59 | 1 | 1/90 |
Ingredients |
---|
1 Recipe: Art of Battle Axe (100%) |
13 Art of Battle Axe Blade |
3 Maestro Holder |
172 Mithril Alloy |
172 Synthetic Cokes |
86 High-Grade Suede |
86 Enria |
339 Crystal (B-Grade) |
98 Gemstone B |
Ingredients |
---|
1 Recipe: Art of Battle Axe (60%) |
13 Art of Battle Axe Blade |
120 Mithril Alloy |
120 Synthetic Cokes |
60 High-Grade Suede |
60 Enria |
165 Crystal (B-Grade) |
98 Gemstone B |