Bestows one of the following functions: Evasion, Critical Bleed or Miser.
Item ID | 284 |
Type | Weapon |
icon | icon.weapon_dark_elven_long_bow_i00 |
default_action | EQUIP |
weapon_type | BOW |
bodypart | lrhand |
random_damage | 5 |
attack_range | 500 |
damage_range | 0;0;10;0 |
immediate_effect | true |
crystal_count | 891 |
crystal_type | B |
material | ORIHARUKON |
weight | 1720 |
price | 6680500 |
change_weaponId | 9312 |
soulshots | 3 |
spiritshots | 1 |
mp_consume | 3 |
enchant_enabled | 1 |
reuse_delay | 820 |
NPC Level | Count | Chance | |
---|---|---|---|
Archer of Despair 61 | 1 | 1/190 | |
Zaken 60 | 1 | 1/8 | |
Beast Guardian 59 | 1 | 1/190 | |
Black Lily 55 | 1 | 1/9 | |
Paniel the Unicorn 54 | 1 | 1/9 | |
Atraiban 53 | 1 | 1/9 | |
Lilith's Witch Marilion 50 | 1 | 1/9 |
Ingredients |
---|
1 Recipe: Dark Elven Long Bow (100%) |
12 Dark Elven Longbow Shaft |
3 Maestro Holder |
185 Mithril Alloy |
37 Compound Braid |
37 High-Grade Suede |
37 Enria |
534 Crystal (C-Grade) |
62 Gemstone B |
Ingredients |
---|
1 Recipe: Dark Elven Long Bow (60%) |
12 Dark Elven Longbow Shaft |
125 Mithril Alloy |
25 Compound Braid |
25 High-Grade Suede |
25 Enria |
350 Crystal (C-Grade) |
62 Gemstone B |