Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot.
| Item ID | 287 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | BOW |
| bodypart | lrhand |
| random_damage | 5 |
| attack_range | 500 |
| damage_range | 0;0;10;0 |
| immediate_effect | true |
| crystal_count | 1346 |
| crystal_type | B |
| material | BLOOD_STEEL |
| weight | 1700 |
| price | 10091400 |
| change_weaponId | 9324 |
| soulshots | 3 |
| spiritshots | 1 |
| mp_consume | 4 |
| enchant_enabled | 1 |
| reuse_delay | 1500 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Sepulcher Sage 67 | 1 | 1/221 |
|
|
Guardian Warrior of Elmoreden 64 | 1 | 1/221 |
|
|
Hallate's Warrior 64 | 1 | 1/221 |
|
|
Forbidden Path Invader Archer 63 | 1 | 1/221 |
|
|
Giant Marpanak 60 | 1 | 1/10 |
|
|
Captain of the Ice Queen's Royal Guard 59 | 1 | 1/49 |
|
|
Carnamakos 50 | 1 | 1/10 |
| Ingredients |
|---|
| 1 Recipe: Bow of Peril (100%) |
| 13 Bow of Peril Shaft |
| 3 Maestro Holder |
| 285 Mithril Alloy |
| 57 Compound Braid |
| 57 High-Grade Suede |
| 57 Enria |
| 328 Crystal (B-Grade) |
| 98 Gemstone B |
| Ingredients |
|---|
| 1 Recipe: Bow of Peril (60%) |
| 13 Bow of Peril Shaft |
| 200 Mithril Alloy |
| 40 Compound Braid |
| 40 High-Grade Suede |
| 40 Enria |
| 155 Crystal (B-Grade) |
| 98 Gemstone B |