| Item ID | 297 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | POLE |
| bodypart | lrhand |
| random_damage | 10 |
| attack_range | 80 |
| damage_range | 0;0;66;120 |
| immediate_effect | true |
| crystal_count | 2561 |
| crystal_type | D |
| material | FINE_STEEL |
| weight | 2050 |
| price | 1387000 |
| soulshots | 3 |
| spiritshots | 3 |
| enchant_enabled | 1 |
| item_skill | 3599-1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Mordeo 42 | 1 | 1/58 |
|
|
Dire Wyrm 42 | 1 | 1/58 |
|
|
Queen Ant 40 | 1 | 1/9 |
|
|
Chertuba of Great Soul 35 | 1 | 29.5049% |
|
|
Red Eye Captain Trakia 35 | 1 | 29.5049% |
|
|
Nurka's Messenger 33 | 1 | 29.5049% |
| Ingredients |
|---|
| 8 Glaive Edge |
| 220 Steel |
| 110 Cokes |
| 55 High-Grade Suede |
| 550 Crystal (D-Grade) |
| 185 Gemstone D |