| Item ID | 383 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| armor_type | HEAVY |
| bodypart | legs |
| immediate_effect | true |
| crystal_count | 133 |
| crystal_type | B |
| material | MITHRIL |
| weight | 3570 |
| price | 997700 |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Flash of Splendor 61 | 1 | 1/463 |
|
|
Forbidden Path Invader Elite Soldier 60 | 1 | 1/463 |
|
|
Forbidden Path Invader Food 60 | 1 | 1/463 |
|
|
Zaken 60 | 1 | 25% |
|
|
Ghost of the Tower 60 | 1 | 1/463 |
|
|
Doom Servant 60 | 1 | 1/463 |
|
|
Lilim Seer 60 | 1 | 1/463 |
|
|
Nephilim Bishop 60 | 1 | 1/463 |
|
|
Cave Maiden 59 | 1 | 1/463 |
|
|
Freya's Servant 58 | 1 | 1/463 |
|
|
Freya's White Bear 57 | 1 | 1/463 |
|
|
Knight Montagnar 56 | 1 | 1/42 |
|
|
Knight Montagnar 56 | 1 | 1/26 |
|
|
Purgatory Serpent 56 | 1 | 1/463 |
|
|
Ghost Knight Kabed 55 | 1 | 1/16 |
|
|
Harit Hero Tamash 55 | 1 | 1/10 |
|
|
Paniel the Unicorn 54 | 1 | 1/16 |
|
|
Gigantic Chaos Golem 52 | 1 | 1/16 |
|
|
Deadman Ereve 51 | 1 | 1/16 |
|
|
Messenger of Fairy Queen Berun 50 | 1 | 1/16 |
| Ingredients |
|---|
| 1 Recipe: Zubei's Gaiters (100%) |
| 12 Zubei's Gaiter Material |
| 2 Maestro Mold |
| 21 Mithril Alloy |
| 14 Asofe |
| 72 Crystal (C-Grade) |
| 7 Gemstone B |
| Ingredients |
|---|
| 1 Recipe: Zubei's Gaiters (60%) |
| 12 Zubei's Gaiter Material |
| 2 Blacksmith's Frame |
| 12 Mithril Alloy |
| 8 Asofe |
| 45 Crystal (C-Grade) |
| 7 Gemstone B |